2019 ABT WINTER SERIES SCORES | |||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
DARREN NEWTON | 23 | N/A | 24 | A | 25 | ||||
DANNY WOODS | N/A | 24 | 24 | A | 24 | ||||
DUDLEY COWARD | 24 | 22 | 19 | A | 22 | ||||
STEVE FIDDLER | N/A | 25 | 23 | A | 24 | ||||
PAUL TITTERINGTON | 22 | 22 | 21 | B | 21 | ||||
ROB COLLINS | N/A | 23 | 21 | B | N/A | ||||
DAVE WADDINGTON | N/A | 23 | 20 | C | 23 | ||||
ALEC JENKINSON | 16 | 11 | 13 | C | 14 | ||||
ANDY MURRAY | 18 | 18 | 23 | C | 24 | ||||
BOB SINGLETON | 20 | 22 | 25 | C | 24 | ||||
OLLIE COLLINS | N/A | 21 | 18 | C | N/A | ||||
MICK NOWELL | 21 | 21 | 22 | C | 23 | ||||
MARK CLARKSON | N/A | 21 | 11 | C | 12 | ||||
WILL MARSH | 22 | 21 | 22 | C | 21 | ||||
GUY WATSON | 18 | N/A | 15 | C | N/A | ||||
RICHARD MCKAY | N/A | 15 | 14 | C | 15 | ||||
BARRY FISHWICK | 19 | 23 | 19 | C | 17 | ||||
HARRY TWIST | 18 | 21 | 13 | C | N/A | ||||
JACK JOHNSON | N/A | N/A | 17 | C | 22 | ||||
ACCUMULATOR NOW STANDS AT £384.00 | |||||||||
CLASSIFICATIONS CPSA ISS. 55 – A CLASS 91.51+UP, B CLASS 87.22 – 91.50, C CLASS 87.21 & BELOW |
Categories: News
0 Comments