NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
DAVE WADDINGTON | 41 | N/A | AA | ||||||
DREW WILSON | 48 | 43 | AA | ||||||
GEORGE SUTTON | 37 | 38 | AA | ||||||
IAN CLARKE | 44 | N/A | AA | ||||||
JOHN RODEN | 41 | 45 | AA | ||||||
MICK NOWELL | 44 | 42 | AA | ||||||
PHIL TAYLOR | 44 | 39 | AA | ||||||
RUDI COXHEAD | 48 | 47 | AA | ||||||
STEVE DAVIES | 42 | 39 | AA | ||||||
BRIAN DRITTLER | N/A | 43 | A | ||||||
DANNY WOODS | 41 | 41 | A | ||||||
GORDON PEARSON | 36 | 31 | A | ||||||
GRAHAM HITCHEN | 36 | 37 | A | ||||||
JOHN SLATER | 39 | 38 | A | ||||||
PAUL JAMES | N/A | 39 | A | ||||||
PAUL MOSS | 39 | 38 | A | ||||||
RICHARD SNAYLAM | 32 | 35 | A | ||||||
STEVE BYRNE SNR | 39 | N/A | A | ||||||
WILL MARSH | N/A | 32 | A | ||||||
ANDY MURRAY | 31 | 34 | B | ||||||
BERNARD RODGERS | N/A | 31 | B | ||||||
BOB PARKINSON | 39 | 37 | B | ||||||
EDWARD BROWN | N/A | 32 | B | ||||||
JOE WILCOCK | 36 | 41 | B | ||||||
KEITH PLATT | 42 | 44 | B | ||||||
OLIVER STEELE | 32 | N/A | B | ||||||
PAUL COXHEAD | 40 | 31 | B | ||||||
STE RIMMER | 41 | N/A | B | ||||||
STUART FLYNN | 38 | 40 | B | ||||||
ALAN VERRELL | 28 | 24 | C | ||||||
ANDY KENYON | 24 | N/A | C | ||||||
BARRY CHARNOCK | 20 | N/A | C | ||||||
BARRY FISHWICK | 38 | 34 | C | ||||||
CHRIS SUTHERS | 32 | 33 | C | ||||||
CLIVE HART | 22 | 19 | C | ||||||
DAN SWARBRICK | 34 | 30 | C | ||||||
DERRICK HALLIWELL | 40 | 34 | C | ||||||
DUNCAN CHAPMAN | 37 | 30 | C | ||||||
ERIC ROBERTS | 32 | 29 | C | ||||||
GEMMA SMITH | 40 | N/A | C | ||||||
GEORGE MARLAND | 31 | 29 | C | ||||||
GRAHAM DOWNER | 37 | 34 | C | ||||||
HARRY TWIST | 35 | 39 | C | ||||||
JACK JOHNSON | 41 | 33 | C | ||||||
JAMIE BEETHAM | 30 | N/A | C | ||||||
JANE HOUGHTON | N/A | 20 | C | ||||||
JIM MCGRATH | 36 | 23 | C | ||||||
KEITH SMALLEY | 24 | 18 | C | ||||||
LAURA MILLER | N/A | 30 | C | ||||||
LEE BOOTH | 32 | 37 | C | ||||||
MARK CLARKSON | 23 | 25 | C | ||||||
MARK COBURN | 34 | 23 | C | ||||||
MICHAEL CASTERTON | N/A | 28 | C | ||||||
PAUL KEENAN | 18 | 14 | C | ||||||
PAUL SINGLETON | 31 | 25 | C | ||||||
PAUL TITTERINGTON | 33 | N/A | C | ||||||
PETE SIMS | 33 | 33 | C | ||||||
PHIL BIRCHALL | 31 | N/A | C | ||||||
PHIL COXHEAD | 39 | N/A | C | ||||||
RAY | 31 | 26 | C | ||||||
RICHARD MCKAY | 37 | 35 | C | ||||||
RICK CARYSFORTH | 23 | 20 | C | ||||||
ROB ARDRON | 35 | 34 | C | ||||||
ROBERT CASTERTON | N/A | 25 | C | ||||||
SIMON BERRELL | 24 | 30 | C | ||||||
SIMON DARWEN | N/A | 30 | C | ||||||
SIMON SWARBRICK | 29 | 15 | C | ||||||
STEVE BYRNE JNR | 42 | 33 | C | ||||||
STEVE PERRY | N/A | 17 | C | ||||||
TONY FISHER | 31 | N/A | C | ||||||
ADAM SPEARIAT | N/A | 18 | TBD | ||||||
ANDY MANNWAREING | 19 | N/A | TBD | ||||||
BEN BEETHAM | 27 | N/A | TBD | ||||||
CRAIG NORRIS | N/A | 30 | TBD | ||||||
DARREN NEWTON | 43 | N/A | TBD | ||||||
IAN SPEAKMAN | N/A | 28 | TBD | ||||||
IAN WILDE | N/A | 33 | TBD | ||||||
JIM SHAW | 36 | N/A | TBD | ||||||
JOHN PHYDIAN | N/A | 21 | TBD | ||||||
MAURICE POVALL | N/A | 28 | TBD | ||||||
MICK BEARDSWORTH | 46 | N/A | TBD | ||||||
NATHAN CASTERTON | N/A | 12 | TBD | ||||||
PHIL DALTON | N/A | 38 | TBD | ||||||
ROB COLLINS | N/A | 36 | TBD | ||||||
ROB NOLAN | 33 | N/A | TBD | ||||||
ROSS ASPINALL | N/A | 38 | TBD | ||||||
ROY CHRISTOPHER | N/A | 29 | TBD | ||||||
WILL WILDE | N/A | 25 | TBD | ||||||
AA ACCUMULATOR NOW STANDS AT £75.00 | |||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
CUT OFF POINTS :- AA 83.43% and Above A 76.69% – 83.42, B 69.67 – 76.68%, C 69.66% AND BELOW |
Categories: News
0 Comments