SUMMER SERIES RESULTS |
|||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| DREW WILSON | 43 | 41 | AA | 47 | 38 | ||||
| GEORGE SUTTON | 41 | N/A | AA | 40 | 31 | ||||
| MARK HOULDING | 42 | 40 | AA | 47 | 37 | ||||
| MICK NOWELL | 48 | 40 | AA | 44 | 42 | ||||
| PHIL TAYLOR | 36 | 40 | AA | 44 | 37 | ||||
| RUDI COXHEAD | N/A | 41 | AA | N/A | 43 | ||||
| BRIAN DRITTLER | 43 | N/A | A | 38 | 36 | ||||
| DANNY WOODS | 41 | 31 | A | 36 | N/A | ||||
| DAVE WADDINGTON | N/A | 43 | A | 40 | 38 | ||||
| IAN WALSH | 35 | 40 | A | N/A | 40 | ||||
| JAMES BLACKETT | 32 | 39 | A | 40 | 36 | ||||
| JASON COXHEAD | N/A | N/A | A | 40 | 42 | ||||
| PAUL JAMES | 38 | 35 | A | 39 | 39 | ||||
| PAUL MOSS | 43 | 37 | A | 38 | 39 | ||||
| RICHARD SNAYLAM | 37 | 28 | A | 34 | 34 | ||||
| BERNARD RODGERS | 36 | 21 | B | 33 | 35 | ||||
| BOB PARKINSON | 39 | 33 | B | N/A | N/A | ||||
| GRAHAM HITCHEN | 33 | 34 | B | 43 | 36 | ||||
| JOHN RODEN | 36 | 38 | B | 43 | 38 | ||||
| KEITH PLATT | 30 | 39 | B | 43 | 34 | ||||
| OLIVER STEELE | 33 | 31 | B | 37 | N/A | ||||
| PAUL COXHEAD | 40 | 29 | B | N/A | 36 | ||||
| STEVE BYRNE | 40 | N/A | B | 41 | 36 | ||||
| TED BROWN | 30 | N/A | B | 33 | N/A | ||||
| ALAN VERRALL | 18 | N/A | C | 19 | N/A | ||||
| ANDY MURRAY | 35 | 32 | C | 42 | 36 | ||||
| BARRY CHARNOCK | 27 | N/A | C | N/A | 29 | ||||
| BARRY FISHWICK | 24 | 25 | C | 23 | 26 | ||||
| DAVE ADAMS | 22 | 21 | C | 27 | N/A | ||||
| DAVID CASTERTON | 11 | N/A | C | 18 | 15 | ||||
| DAVID EVANS | 27 | N/A | C | N/A | 25 | ||||
| DAVID PAKEMAN | 17 | 12 | C | 15 | 9 | ||||
| DEREK HALLIWELL | 32 | N/A | C | 37 | N/A | ||||
| DUNCAN CHAPMAN | 29 | 27 | C | 32 | 28 | ||||
| ERIC ROBERTS | 30 | N/A | C | 28 | N/A | ||||
| GARY ANTCLIFFE | 25 | 23 | C | N/A | N/A | ||||
| GEORGE MARLAND | N/A | N/A | C | 28 | 22 | ||||
| GRAHAM DOWNER | 32 | 32 | C | 31 | 35 | ||||
| JAMIE BARTON | 33 | N/A | C | 24 | N/A | ||||
| JEFF COLE | N/A | 33 | C | N/A | 28 | ||||
| JOE WILCOCK | 24 | 32 | C | 39 | 32 | ||||
| LAURA GREENWOOD | N/A | 26 | C | N/A | 27 | ||||
| LAURA MILLER | 33 | N/A | C | 41 | 35 | ||||
| LIAM HOWARD | 17 | N/A | C | N/A | 12 | ||||
| MARK COBURN | 28 | 22 | C | N/A | 18 | ||||
| MICHAEL CASTERTON | 17 | N/A | C | 23 | 25 | ||||
| NORMAN JOHNSON | 23 | N/A | C | 30 | 32 | ||||
| PAUL TITTERINGTON | 36 | 28 | C | N/A | N/A | ||||
| PETE SANDERSON | 25 | 24 | C | N/A | 20 | ||||
| PETE SIMS | 31 | N/A | C | 31 | N/A | ||||
| PHIL BIRCHALL | 22 | 18 | C | 19 | 24 | ||||
| PHIL GREEN | N/A | N/A | C | 34 | 29 | ||||
| PHIL WHITING | 35 | 25 | C | N/A | N/A | ||||
| RICK CARYSFORTH | 20 | 19 | C | N/A | 23 | ||||
| ROBERT CASTERTON | 12 | N/A | C | 16 | 27 | ||||
| SIMON DARWEN | 30 | 25 | C | 35 | 29 | ||||
| STEVE PARRY | 11 | N/A | C | N/A | 17 | ||||
| STEVEN RIMMER | 35 | 28 | C | 35 | 28 | ||||
| TONY FISHER | 38 | N/A | C | N/A | 23 | ||||
| AA ACCUMULATOR NOW STANDS AT £122.50. £600 PAID OUT TO A B AND C CLASSES. | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 82.7% and Above A 75.4% – 82.6, B 68.4 – 75.3%, C 68.3% AND BELOW | |||||||||
Categories: News
0 Comments