SUMMER SERIES RESULTS | |||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
DAVE WADDINGTON | 41 | N/A | AA | 30 | 41 | ||||
DREW WILSON | 48 | 43 | AA | 43 | 44 | ||||
GEORGE SUTTON | 37 | 38 | AA | 29 | 42 | ||||
JOHN RODEN | 41 | 45 | AA | 42 | 43 | ||||
MICK NOWELL | 44 | 42 | AA | 42 | 44 | ||||
PHIL TAYLOR | 44 | 39 | AA | 38 | 36 | ||||
RUDI COXHEAD | 48 | 47 | AA | 47 | 45 | ||||
STEVE DAVIES | 42 | 39 | AA | 43 | 37 | ||||
BRIAN DRITTLER | N/A | 43 | A | N/A | 39 | ||||
DANNY WOODS | 41 | 41 | A | 38 | 41 | ||||
DARREN NEWTON | 43 | N/A | A | 38 | N/A | ||||
GORDON PEARSON | 36 | 31 | A | N/A | N/A | ||||
GRAHAM HITCHEN | 36 | 37 | A | 33 | 38 | ||||
JOHN SLATER | 39 | 38 | A | 30 | 34 | ||||
PAUL JAMES | N/A | 39 | A | 31 | 36 | ||||
PAUL MOSS | 39 | 38 | A | 35 | 40 | ||||
RICHARD SNAYLAM | 32 | 35 | A | 31 | 39 | ||||
STEVE BYRNE SNR | 39 | N/A | A | 38 | 37 | ||||
WILL MARSH | N/A | 32 | A | 32 | N/A | ||||
ANDY MURRAY | 31 | 34 | B | 32 | N/A | ||||
BERNARD RODGERS | N/A | 31 | B | N/A | 39 | ||||
BOB PARKINSON | 39 | 37 | B | 36 | N/A | ||||
JOE WILCOCK | 36 | 41 | B | 37 | 38 | ||||
KEITH PLATT | 42 | 44 | B | 33 | 39 | ||||
PAUL COXHEAD | 40 | 31 | B | N/A | N/A | ||||
PHIL DALTON | N/A | 38 | B | 35 | 43 | ||||
STE RIMMER | 41 | N/A | B | 42 | 40 | ||||
STUART FLYNN | 38 | 40 | B | 35 | 41 | ||||
ALAN VERRELL | 28 | 24 | C | N/A | N/A | ||||
ANDY KENYON | 24 | N/A | C | N/A | 33 | ||||
ANDY MANNWAREING | 19 | N/A | C | 26 | 29 | ||||
BARRY CHARNOCK | 20 | N/A | C | 21 | N/A | ||||
BARRY FISHWICK | 38 | 34 | C | 33 | 32 | ||||
CHRIS SUTHERS | 32 | 33 | C | N/A | N/A | ||||
CLIVE HART | 22 | 19 | C | 25 | 31 | ||||
CRAIG NORRIS | N/A | 30 | C | 18 | N/A | ||||
DAN SWARBRICK | 34 | 30 | C | 21 | 35 | ||||
DERRICK HALLIWELL | 40 | 34 | C | 34 | N/A | ||||
DUNCAN CHAPMAN | 37 | 30 | C | 29 | 32 | ||||
ERIC ROBERTS | 32 | 29 | C | 24 | N/A | ||||
GEORGE MARLAND | 31 | 29 | C | N/A | 23 | ||||
GRAHAM DOWNER | 37 | 34 | C | 22 | 29 | ||||
HARRY TWIST | 35 | 39 | C | 37 | N/A | ||||
JACK JOHNSON | 41 | 33 | C | 36 | N/A | ||||
JAMIE BEETHAM | 30 | N/A | C | 37 | N/A | ||||
JIM MCGRATH | 36 | 23 | C | N/A | 32 | ||||
IAN WILDE | N/A | 33 | C | 27 | N/A | ||||
KEITH SMALLEY | 24 | 18 | C | N/A | N/A | ||||
LAURA MILLER | N/A | 30 | C | 37 | 34 | ||||
LEE BOOTH | 32 | 37 | C | 28 | 33 | ||||
MARK CLARKSON | 23 | 25 | C | 19 | N/A | ||||
MARK COBURN | 34 | 23 | C | 28 | 26 | ||||
NORMAN JOHNSON | N/A | N/A | C | 16 | 21 | ||||
PAUL KEENAN | 18 | 14 | C | N/A | N/A | ||||
PAUL SINGLETON | 31 | 25 | C | N/A | 30 | ||||
PETE SIMS | 33 | 33 | C | N/A | N/A | ||||
PHIL BIRCHALL | 31 | N/A | C | 19 | 26 | ||||
PHIL COXHEAD | 39 | N/A | C | N/A | 37 | ||||
RAY BRADLEY | 31 | 26 | C | N/A | N/A | ||||
RICHARD MCKAY | 37 | 35 | C | 26 | N/A | ||||
RICK CARYSFORTH | 23 | 20 | C | N/A | N/A | ||||
ROB ARDRON | 35 | 34 | C | 32 | 32 | ||||
ROBERT CASTERTON | N/A | 25 | C | N/A | 31 | ||||
ROY CHRISTOPHER | N/A | 29 | C | 30 | 23 | ||||
SIMON BERRELL | 24 | 30 | C | N/A | N/A | ||||
SIMON DARWEN | N/A | 30 | C | 29 | N/A | ||||
SIMON SWARBRICK | 29 | 15 | C | 28 | 23 | ||||
STEVE BYRNE JNR | 42 | 33 | C | 31 | 37 | ||||
WILL WILDE | N/A | 25 | C | 19 | N/A | ||||
AA ACCUMULATOR NOW STANDS AT £159.00 | |||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
CUT OFF POINTS :- AA 83.43% and Above A 76.69% – 83.42, B 69.67 – 76.68%, C 69.66% AND BELOW |
Categories: News
0 Comments