| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| MARK HOULDING | 45 | N/A | AA | 45 | 39 | 43 | 172 | 40 | 173 |
| MICK NOWELL | 46 | 46 | AA | 38 | N/A | 42 | 172 | N/A | 172 |
| JASON COXHEAD | 39 | N/A | AA | 44 | 42 | 43 | 168 | N/A | 168 |
| DREW WILSON | 44 | 41 | AA | 41 | 37 | N/A | 163 | 40 | 166 |
| PHIL TAYLOR | 39 | 45 | AA | 35 | 40 | 35 | 159 | 41 | 165 |
| GEORGE SUTTON | 41 | 32 | AA | N/A | 38 | 37 | 148 | 37 | 153 |
| STEVE DAVIES | 41 | 40 | A | 42 | 34 | 40 | 163 | 40 | 163 |
| JOHN RODEN | N/A | 39 | A | 42 | 37 | 42 | 160 | N/A | 160 |
| PAUL MOSS | N/A | 38 | A | 38 | 38 | 41 | 155 | 38 | 155 |
| GUY WATSON | 39 | 40 | A | 36 | N/A | N/A | 115(3) | 35 | 150 |
| PAUL JAMES | N/A | 36 | A | 40 | 32 | 37 | 145 | 36 | 149 |
| GORDON PEARSON | 36 | 39 | A | 31 | 35 | 36 | 146 | 34 | 146 |
| WILL MARSH | 36 | 38 | A | N/A | N/A | 35 | 109(3) | 37 | 146 |
| RICHARD SNAYLAM | 30 | 36 | A | 29 | 32 | 35 | 133 | 36 | 139 |
| STEVE BYRNE | 39 | 37 | B | N/A | 38 | 43 | 157 | 34 | 157 |
| GRAHAM HITCHEN | 31 | 34 | B | 43 | 33 | 36 | 146 | 31 | 146 |
| KEITH PLATT | 39 | 25 | B | 34 | 31 | 32 | 136 | 41 | 146 |
| ANDY MURRAY | 40 | 32 | B | 37 | N/A | 34 | 143 | N/A | 143 |
| BERNARD RODGERS | 32 | 28 | B | 39 | 32 | 35 | 138 | 34 | 140 |
| TERRY AUSTIN | 34 | 35 | B | 34 | N/A | 33 | 136 | 26 | 136 |
| STE RIMMER | 39 | 37 | C | 33 | 34 | 36 | 146 | 40 | 152 |
| ROB ARDRON | 38 | 33 | C | 37 | 31 | 39 | 147 | 34 | 148 |
| JOE WILCOCK | 35 | 35 | C | 38 | 39 | 35 | 147 | 33 | 147 |
| PHIL COXHEAD | 32 | 33 | C | 33 | N/A | 40 | 138 | 35 | 141 |
| TONY SIMPSON | 34 | 29 | C | 33 | N/A | 38 | 134 | 35 | 140 |
| JACK JOHNSON | 31 | 33 | C | 31 | 26 | 34 | 129 | 36 | 134 |
| LEE BOOTH | 35 | 30 | C | N/A | N/A | 36 | 101 (3) | 33 | 134 |
| GRAHAM DOWNER | 34 | 25 | C | 40 | 31 | 26 | 131 | 27 | 132 |
| HARRY TWIST | 34 | 30 | C | N/A | N/A | 38 | 102 (3) | 30 | 132 |
| ANDY STEWART | N/A | 35 | C | 27 | N/A | 36 | 98 (3) | 33 | 131 |
| DUNCAN CHAPMAN | 31 | 33 | C | 32 | 33 | 32 | 130 | 24 | 130 |
| RICHARD MCKAY | 29 | 28 | C | 19 | 20 | 35 | 112 | 32 | 124 |
| SIMON DARWEN | N/A | N/A | C | 31 | 29 | 33 | 93 (3) | 31 | 124 |
| ANDY WALSH | 26 | N/A | C | 34 | N/A | 27 | 87 (3) | 37 | 124 |
| JANE HOUGHTON | 23 | 27 | C | 32 | N/A | 27 | 109 | 28 | 114 |
| GEORGE MARLAND | N/A | 24 | C | N/A | 31 | 27 | 83 (3) | 28 | 111 |
| GLYNN WRENNALL | N/A | 22 | C | N/A | 25 | 29 | 76 (3) | 24 | 100 |
| DAVE PAKEMAN | 21 | 22 | C | 31 | 17 | N/A | 91 | 25 | 99 |
| JIM MCGRATH | 26 | N/A | C | 22 | 22 | N/A | 70 (3) | 27 | 97 |
| BARRY FISHWICK | N/A | 23 | C | 21 | 24 | N/A | 68 (3) | 27 | 95 |
| ALAN PROCTOR | 24 | 21 | C | 26 | N/A | 16 | 87 | N/A | 87 |
| NORMAN JOHNSON | 16 | 17 | C | N/A | 26 | 20 | 79 | 23 | 86 |
| RICK CARYSFORTH | 28 | 21 | C | 13 | N/A | N/A | 62 (3) | 22 | 84 |
| ALAN VERRALL | 17 | 15 | C | 17 | N/A | N/A | 49 (3) | 16 | 65 |
| JONNY PROCTOR | 14 | 26 | C | 13 | N/A | N/A | 53 (3) | N/A | N/A |
| DEREK HALLIWELL | N/A | N/A | C | 32 | 27 | 38 | 97 (3) | N/A | N/A |
| CHRIS SUTHERS | N/A | 25 | C | 34 | 29 | N/A | 88 (3) | N/A | N/A |
| PHIL BIRCHALL | N/A | 21 | C | 26 | N/A | 17 | 64 (3) | N/A | N/A |
| MARK CLARKSON | 15 | N/A | C | N/A | 14 | 28 | 57 (3) | N/A | N/A |
| AA ACCUMULATOR PAID OUT £189.00 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.25% and Above A 76.0% – 83.24, B 69 – 75.99%, C 68.99% AND BELOW | |||||||||
Categories: News
0 Comments