| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| ALAN PROCTOR | 22 | C | |||||||
| ALAN VERRALL | N/A | C | |||||||
| ALEC JENKINSON | 29 | TBD | |||||||
| ANDY MURRAY | N/A | B | |||||||
| ANDY STEWART | 35 | C | |||||||
| ANDY WALSH | N/A | C | |||||||
| BARRY FISHWICK | 24 | C | |||||||
| BARRY CHARNOCK | 30 | C | |||||||
| BERNARD RODGERS | 35 | B | |||||||
| BOB SINGLETON | 41 | TBD | |||||||
| BRIAN DRITTLER | 41 | A | |||||||
| CHRIS SUTHERS | N/A | C | |||||||
| CLIVE HART | 30 | C | |||||||
| DAN DOC | 8 | TBD | |||||||
| DAVE ADAMS | 26 | C | |||||||
| DAVE PAKEMAN | 25 | C | |||||||
| DENNIS TOWERS | 32 | TBD | |||||||
| DEREK HALLIWELL | N/A | C | |||||||
| DREW WILSON | 37 | AA | |||||||
| DUDLEY COWARD | 30 | TBD | |||||||
| DUNCAN CHAPMAN | 35 | C | |||||||
| ERIC SUTHERS | 30 | TBD | |||||||
| GEORGE MARLAND | N/A | C | |||||||
| GEORGE SUTTON | 44 | AA | |||||||
| GIL DE S | 20 | TBD | |||||||
| GLYNN WRENNALL | N/A | C | |||||||
| GORDON PEARSON | 33 | A | |||||||
| GRAHAM DOWNER | 37 | C | |||||||
| GRAHAM HITCHEN | 38 | B | |||||||
| GUY WATSON | N/A | A | |||||||
| HARRY TWIST | 26 | C | |||||||
| IAN ORMONROID | 30 | TBD | |||||||
| IAN ROUGHLEY | 24 | TBD | |||||||
| JACK JOHNSON | 40 | C | |||||||
| JANE HOUGHTON | N/A | C | |||||||
| JAMES PROCTOR | 16 | TBD | |||||||
| JAMIE BETHAM | 28 | TBD | |||||||
| JASON COXHEAD | 35 | AA | |||||||
| JIM MCGRATH | 28 | C | |||||||
| JIM SHAW | 34 | TBD | |||||||
| JOE WILCOCK | 39 | C | |||||||
| JOHN RODEN | 38 | A | |||||||
| JONNY PROCTOR | N/A | C | |||||||
| KEITH PLATT | 40 | B | |||||||
| LEE BOOTH | 34 | C | |||||||
| MARK CLARKSON | 24 | C | |||||||
| MARK COBURN | 25 | C | |||||||
| MARK HOULDING | 46 | AA | |||||||
| MARK TOWERS | 34 | TBD | |||||||
| MATT ROUGHLEY | 33 | TBD | |||||||
| MICHAEL CASTERTON | 31 | C | |||||||
| MICHAEL TWIST | 25 | TBD | |||||||
| MICK NOWELL | 42 | AA | |||||||
| MIKE DAVISON | 26 | TBD | |||||||
| NORMAN JOHNSON | N/A | C | |||||||
| PAUL JAMES | 41 | A | |||||||
| PAUL MOSS | 40 | A | |||||||
| PETE SIMS | 30 | C | |||||||
| PHIL BIRCHALL | 18 | C | |||||||
| PHIL COXHEAD | 38 | C | |||||||
| PHIL GREEN | 34 | TBD | |||||||
| PHIL TAYLOR | 31 | AA | |||||||
| RICHARD MCKAY | N/A | C | |||||||
| RICHARD SNAYLAM | 41 | A | |||||||
| RICK CARYSFORTH | N/A | C | |||||||
| ROB ARDRON | 40 | C | |||||||
| ROB HARVEY | 27 | TBD | |||||||
| ROBERT CASTERTON | 34 | C | |||||||
| ROSS ASPINALL | 39 | TBD | |||||||
| RUDI COXHEAD | 45 | AA | |||||||
| SHAUN DOLBY | 38 | TBD | |||||||
| SHAUN WILSON | 30 | TBD | |||||||
| SIMON DARWEN | N/A | C | |||||||
| STE RIMMER | 31 | B | |||||||
| STEVE BYRNE | N/A | A | |||||||
| STEVE DAVIES | 40 | AA | |||||||
| STEVE WESTRY | 35 | TBD | |||||||
| STUART FLYNN | 40 | TBD | |||||||
| TERRY AUSTIN | N/A | B | |||||||
| TIM CHADWICK | 20 | TBD | |||||||
| TOM WESTRY | 33 | TBD | |||||||
| TRACY DOLBY | 24 | TBD | |||||||
| TONY SIMPSON | 28 | C | |||||||
| WILL MARSH | 35 | A | |||||||
| AA ACCUMULATOR = £30.00 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.54% and Above A 76.57% – 83.54, B 69.8 – 76.57%, C 69.8% AND BELOW | |||||||||
Categories: News
0 Comments