SUMMER SERIES RESULTS |
|||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
ALAN NICOL | N/A | 18 | TBD | N/A | |||||
ALAN PROCTOR | 24 | 21 | C | 26 | |||||
ALAN VERRALL | 17 | 15 | C | 17 | |||||
ALASTAIR WADE | N/A | N/A | TBD | 20 | |||||
ANDY MURRAY | 40 | 32 | B | 37 | |||||
ANDY STEWART | N/A | 35 | C | 27 | |||||
ANDY WALSH | 26 | N/A | C | 34 | |||||
BARRY CHARNOCK | N/A | 28 | C | N/A | |||||
BARRY FISHWICK | N/A | 23 | C | 21 | |||||
BERNARD RODGERS | 32 | 28 | B | 39 | |||||
BOB PARKINSON | N/A | 34 | B | 31 | |||||
BRADLEY VEEVERS | 25 | N/A | TBD | N/A | |||||
CHRIS BANKS | 21 | N/A | TBD | N/A | |||||
CHRIS HOLCROFT | N/A | 26 | TBD | N/A | |||||
CHRIS SUTHERS | N/A | 25 | C | 34 | |||||
CLIVE HART | N/A | 24 | C | N/A | |||||
DANNY FISHER | 28 | N/A | TBD | N/A | |||||
DAVE ADAMS | N/A | 25 | C | N/A | |||||
DAVE PAKEMAN | 21 | 22 | C | 31 | |||||
DAVE WADDINGTON | 37 | N/A | AA | N/A | |||||
DENNIS TOWERS | 33 | N/A | TBD | N/A | |||||
DEREK HALLIWELL | N/A | N/A | C | 32 | |||||
DREW WILSON | 44 | 41 | AA | 41 | |||||
DUNCAN CHAPMAN | 31 | 33 | C | 32 | |||||
ED HOSKER | N/A | N/A | TBD | 24 | |||||
ERIC SUTHERS | 33 | N/A | TBD | N/A | |||||
GARY ANTCLIFFE | N/A | 25 | C | N/A | |||||
GEMMA SMITH | N/A | N/A | C | 23 | |||||
GEORGE MARLAND | N/A | 24 | C | N/A | |||||
GEORGE SUTTON | 41 | 32 | AA | N/A | |||||
GLYNN WRENNALL | N/A | 22 | TBD | N/A | |||||
GORDON PEARSON | 36 | 39 | A | 31 | |||||
GRAHAM DOWNER | 34 | 25 | C | 40 | |||||
GRAHAM HITCHEN | 31 | 34 | B | 43 | |||||
GUY WATSON | 39 | 40 | A | 36 | |||||
HARRY TWIST | 34 | 30 | C | N/A | |||||
IAN VEEVERS | 27 | N/A | TBD | N/A | |||||
IAN WAREING | N/A | 16 | C | 11 | |||||
JACK JOHNSON | 31 | 33 | C | 31 | |||||
JANE HOUGHTON | 23 | 27 | C | 32 | |||||
JASON COOK | N/A | 24 | TBD | N/A | |||||
JASON COXHEAD | 39 | N/A | AA | 44 | |||||
JESS WILSON | N/A | N/A | TBD | 16 | |||||
JIM HUYTON | N/A | 26 | B | N/A | |||||
JIM MCGRATH | 26 | N/A | C | 22 | |||||
JIM SHAW | 36 | N/A | TBD | N/A | |||||
JOE WILCOCK | 35 | 35 | C | 38 | |||||
JOHN RODEN | N/A | 39 | A | 42 | |||||
JOHN SWIRES | N/A | N/A | TBD | 37 | |||||
JONNY PROCTOR | 14 | 26 | C | 13 | |||||
KEITH PLATT | 39 | 25 | B | 34 | |||||
LAURA MILLER | N/A | 29 | C | 35 | |||||
LEE BOOTH | 35 | 30 | C | N/A | |||||
LEE WILSON | 16 | N/A | TBD | N/A | |||||
MARK CLARKSON | 15 | N/A | TBD | N/A | |||||
MARK COBURN | N/A | N/A | C | 34 | |||||
MARK HOULDING | 45 | N/A | AA | 45 | |||||
MARK TAYLOR | 21 | N/A | TBD | N/A | |||||
MICHAEL CASTERTON | N/A | N/A | C | 25 | |||||
MICK FAIRCLOUGH | N/A | 28 | TBD | N/A | |||||
MICK LOWE | N/A | N/A | TBD | 18 | |||||
MICK NOWELL | 46 | 46 | AA | 38 | |||||
NORMAN JOHNSON | 16 | 17 | C | N/A | |||||
PAUL COXHEAD | N/A | N/A | B | 34 | |||||
PAUL JAMES | N/A | 36 | A | 40 | |||||
PAUL KEENAN | N/A | 18 | C | 9 | |||||
PAUL MOSS | N/A | 38 | A | 38 | |||||
PERCY ROSSALL | N/A | 35 | TBD | N/A | |||||
PETE SANDERSON | N/A | 26 | C | 21 | |||||
PETE SIMS | N/A | N/A | C | 27 | |||||
PETER KUTCHA | 25 | N/A | TBD | N/A | |||||
PHIL BIRCHALL | N/A | 21 | C | 26 | |||||
PHIL COXHEAD | 32 | 33 | TBD | 33 | |||||
PHIL DALTON | N/A | N/A | TBD | 27 | |||||
PHIL GREEN | N/A | 29 | C | N/A | |||||
PHIL ROGERSON | N/A | N/A | TBD | 45 | |||||
PHIL TAYLOR | 39 | 45 | AA | 35 | |||||
RAY BRADLEY | 18 | 30 | TBD | N/A | |||||
RICHARD MCKAY | 29 | 28 | C | 19 | |||||
RICHARD SNAYLAM | 30 | 36 | A | 29 | |||||
RICK CARYSFORTH | 28 | 21 | C | 13 | |||||
ROB ARDRON | 38 | 33 | C | 37 | |||||
ROBERT CASTERTON | N/A | N/A | C | 22 | |||||
RUDI COXHEAD | 43 | N/A | AA | N/A | |||||
SIMON COAKLEY | 40 | N/A | AA | N/A | |||||
SIMON DARWEN | N/A | N/A | C | 31 | |||||
SIMON KUTCHA | 36 | N/A | TBD | N/A | |||||
STE RIMMER | 39 | 37 | C | 33 | |||||
STEVE BYRNE | 39 | 37 | B | N/A | |||||
STEVE DAVIES | 41 | 40 | A | 42 | |||||
STEVE FREW | 31 | N/A | B | 31 | |||||
STEVE WESTRAY | 31 | N/A | TBD | N/A | |||||
TERRY AUSTIN | 34 | 35 | B | 34 | |||||
TIFF HOLCROFT | N/A | 26 | TBD | N/A | |||||
TOM WESTRAY | 30 | N/A | TBD | N/A | |||||
TONY HARTLEY | N/A | N/A | C | 20 | |||||
TONY FISHER | N/A | 27 | C | 30 | |||||
TONY PALMA | N/A | 25 | TBD | N/A | |||||
TONY SIMPSON | 34 | 29 | C | 33 | |||||
WILL MARSH | 36 | 38 | A | N/A | |||||
AA ACCUMULATOR IS NOW AT £105.00 |
|||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
CUT OFF POINTS :- AA 83.25% and Above A 76.0% – 83.24, B 69 – 75.99%, C 68.99% AND BELOW |
0 Comments