2019 DTL WINTER SERIES |
|||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
BARRY FISHWICK | 61 | 65 | A | ||||||
BOB SINGLETON JNR | 70 | N/A | A | ||||||
BOB SINGLETON SNR | 71 | 71 | A | ||||||
DANNY WOODS | N/A | 62 | A | ||||||
DAVE WADDINGTON | 62 | 72 | A | ||||||
DREW WILSON | 69 | 64 | A | ||||||
DUDLEY COWARD | 71 | 61 | A | ||||||
GARY MOONEY | 62 | 68 | A | ||||||
KEITH BOND | 66 | 71 | A | ||||||
MICK NOWELL | 70 | 70 | A | ||||||
STEVE DAVIES | 56 | 59 | A | ||||||
STEVE FIDDLER | 71 | N/A | A | ||||||
JACK JOHNSON | 63 | 63 | B | ||||||
WILL MARSH | 72 | 57 | B | ||||||
ALAN DAVIES | 47 | 48 | C | ||||||
ALEC JENKINSON | 56 | N/A | C | ||||||
ANDY BERRELL | 61 | 66 | C | ||||||
BARRY HAMER | 60 | 49 | C | ||||||
MARK CLARKSON | 62 | 52 | C | ||||||
PAUL TITTERINGTON | 51 | 67 | C | ||||||
RICHARD MCKAY | 44 | 46 | C | ||||||
SIMON BERRELL | 52 | 62 | C | ||||||
ANDY MURRAY | 53 | 70 | TBD | ||||||
DARREN NEWTON | 66 | N/A | TBD | ||||||
FRANK | 44 | N/A | TBD | ||||||
GARY B | N/A | 45 | TBD | ||||||
HARRY TWIST | N/A | 64 | TBD | ||||||
IAN FARNWORTH | 64 | N/A | TBD | ||||||
IAN WILDE | N/A | 46 | TBD | ||||||
JAMES GILL | 42 | 45 | TBD | ||||||
JESS WILSON | 39 | N/A | TBD | ||||||
JOHN WALLACE | 28 | N/A | TBD | ||||||
OLLIE COLLINS | 55 | 74 | TBD | ||||||
PHIL | 39 | N/A | TBD | ||||||
STAN STOCK | N/A | 66 | TBD | ||||||
WILL RIMMER | 61 | 64 | TBD | ||||||
WILL WILDE | N/A | 36 | TBD | ||||||
ACCUMULATOR NOW STANDS AT £237.00 | |||||||||
CLASSIFICATIONS CPSA ISS. 55 – A CLASS 92.92+UP, B CLASS 89.46 – 92.91, C CLASS 89.45 & BELOW |
Categories: News
0 Comments