2014 WINTER SERIES ABT RESULTS |
||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
IAN PEEL | 24 | 24 | 23 | 24 | 23 | 95 | ||
DAVE WADDINGTON | 23 | 18 | 23 | 24 | 19 | 89 | ||
PAUL TITTERINGTON | 21 | 23 | 19 | 23 | 21 | 88 | ||
DANNY WOODS | 23 | 23 | N/A | 24 | 17 | 87 | ||
ANDY HAYHURST | 22 | N/A | 20 | 22 | 21 | 85 | ||
BARRY FISHWICK | 23 | 23 | 20 | 19 | 14 | 85 | ||
MICK NOWELL | 16 | 21 | 20 | 24 | 17 | 82 | ||
DAVE WRIGHT | 23 | 21 | N/A | 21 | N/A | 65(3) | ||
IAN SPEAKMAN | 23 | 23 | 18 | N/A | N/A | 64(3) | ||
IAN CLARKE | 21 | 20 | 22 | N/A | N/A | 63(3) | ||
WILL MARSH | 19 | 22 | N/A | 20 | N/A | 61(3) | ||
IAN WALSH | 20 | N/A | N/A | 18 | 12 | 50(3) | ||
PRIZE MONEY TO DATE £252.00 |
Categories: News
0 Comments