2017 ABT WINTER SERIES SCORES | ||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
TONY SCANLON | N/A | 10 | N/A | |||||
PAUL TITTERINGTON | 22 | 20 | 23 | |||||
LUCY MARSDEN | 18 | 15 | 17 | |||||
DREW WILSON | 24 | 24 | 24 | |||||
STE RIMMER | 14 | 20 | N/A | |||||
ANDY WALSH | 18 | 16 | N/A | |||||
STEVE DAVIES | 21 | 17 | N/A | |||||
ROB ARDRON | 15 | N/A | N/A | |||||
BARRY FISHWICK | 22 | 23 | 23 | |||||
BOB SINGLETON | 20 | 20 | 21 | |||||
ANDY MURRAY | N/A | N/A | 18 | |||||
IAN PEEL | N/A | 20 | 22 | |||||
DANNY WOODS | 23 | 21 | 22 | |||||
DAVE WADDINGTON | N/A | 23 | 23 | |||||
ALEC JENKINSON | N/A | 17 | 19 | |||||
MARK CLARKSON | N/A | 17 | 18 | |||||
JACK JOHNSON | N/A | 15 | 8 | |||||
ROY MCGOVERN | N/A | N/A | 23 | |||||
RICHARD MCKAY | N/A | 13 | 17 | |||||
DUDLEY COWARD | N/A | 20 | 18 | |||||
MICK NOWELL | 22 | 22 | 20 | |||||
JOHN NIXON | N/A | N/A | 17 | |||||
GUY WATSON | 19 | 16 | N/A | |||||
STEVE FIDDLER | 23 | N/A | N/A | |||||
WILL MARSH | 17 | 19 | N/A | |||||
HARRY TWIST | 15 | 13 | N/A | |||||
JOHN WALMSLEY | 17 | N/A | N/A | |||||
JOHN RODEN | 22 | 19 | N/A | |||||
ACCUMULATOR NOW STANDS AT £247.50 |
Categories: News
0 Comments