2016 WINTER SERIES ABT RESULTS |
||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
IAN PEEL | 24 | 24 | 23 | |||||
DREW WILSON | 23 | 24 | 23 | |||||
DAVE WRIGHT | N/A | 21 | 24 | |||||
ANDY HAYHURST | N/A | 21 | 24 | |||||
BARRY FISHWICK | 21 | 19 | 14 | |||||
MICK NOWELL | 22 | 22 | 22 | |||||
BOB SINGLETON SNR | 23 | 23 | 21 | |||||
IAN WALSH | 20 | N/A | N/A | |||||
PAUL TITTERINGTON | 24 | 17 | 18 | |||||
DUDLEY COWARD | 21 | 20 | 22 | |||||
PHIL BIRCHALL | 15 | N/A | N/A | |||||
GEOFF HODGKINSON | 21 | N/A | 20 | |||||
BERNARD RODGERS | 17 | N/A | N/A | |||||
ROY MCGOVERN | 23 | N/A | 22 | |||||
ANDY MURRAY | N/A | 13 | N/A | |||||
ROB HARVEY | N/A | 15 | N/A | |||||
NICK MCGOVERN | 15 | N/A | N/A | |||||
OLLIE COLLINS | N/A | 13 | N/A | |||||
ROB COLLINS | N/A | 19 | N/A | |||||
BOB SINGLETON JNR | N/A | N/A | 24 | |||||
MARK | N/A | N/A | 22 | |||||
JOHN COOPER | N/A | N/A | 19 | |||||
ALEC JENKINSON | 14 | 14 | 12 | |||||
PRIZE MONEY TO DATE £197.50 |
0 Comments