2016 WINTER SERIES ABT RESULTS |
||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
IAN PEEL | 24 | 24 | ||||||
DREW WILSON | 23 | 24 | ||||||
DAVE WRIGHT | N/A | 21 | ||||||
ANDY HAYHURST | N/A | 21 | ||||||
BARRY FISHWICK | 21 | 19 | ||||||
MICK NOWELL | 22 | 22 | ||||||
BOB SINGLETON SNR | 23 | 23 | ||||||
IAN WALSH | 20 | N/A | ||||||
PAUL TITTERINGTON | 24 | 17 | ||||||
DUDLEY COWARD | 21 | 20 | ||||||
PHIL BIRCHALL | 15 | N/A | ||||||
GEOFF HODGKINSON | 21 | N/A | ||||||
BERNARD RODGERS | 17 | N/A | ||||||
ROY MCGOVERN | 23 | N/A | ||||||
ANDY MURRAY | N/A | 13 | ||||||
ROB HARVEY | N/A | 15 | ||||||
NICK MCGOVERN | 15 | N/A | ||||||
OLLIE COLLINS | N/A | 13 | ||||||
ROB COLLINS | N/A | 19 | ||||||
ALEC JENKINSON | 14 | 14 | ||||||
PRIZE MONEY TO DATE £120.00 |
0 Comments