2016 WINTER SERIES ABT RESULTS |
||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
IAN PEEL | 24 | 24 | 23 | 23 | ||||
DREW WILSON | 23 | 24 | 23 | 23 | ||||
DAVE WRIGHT | N/A | 21 | 24 | 23 | ||||
ANDY HAYHURST | N/A | 21 | 24 | 22 | ||||
BARRY FISHWICK | 21 | 19 | 14 | 19 | ||||
MICK NOWELL | 22 | 22 | 22 | 22 | ||||
BOB SINGLETON SNR | 23 | 23 | 21 | 19 | ||||
PAUL TITTERINGTON | 24 | 17 | 18 | 22 | ||||
DUDLEY COWARD | 21 | 20 | 22 | 22 | ||||
GEOFF HODGKINSON | 21 | N/A | 20 | 18 | ||||
ROY MCGOVERN | 23 | N/A | 22 | N/A | ||||
ROB HARVEY | N/A | 15 | N/A | 13 | ||||
ALEC JENKINSON | 14 | 14 | 12 | 17 | ||||
PRIZE MONEY TO DATE £270.00 |
0 Comments