SUMMER SERIES RESULTS |
|||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
ADRIAN DICKINSON | 30 | 29 | C | 28 | 30 | ||||
ALAN VERRALL | N/A | 19 | C | N/A | 7 | ||||
ANDREW STUART | 34 | N/A | B | N/A | 38 | ||||
ANITA FREW | 19 | N/A | C | 19 | N/A | ||||
ANTHONY GARDNER | N/A | 10 | C | N/A | 8 | ||||
BARRY CHARNOCK | 22 | N/A | C | N/A | 27 | ||||
BARRY FISHWICK | 22 | 23 | C | 23 | 19 | ||||
BERNARD RODGERS | 40 | 38 | B | 37 | 32 | ||||
BOB PARKINSON | 42 | N/A | B | N/A | 29 | ||||
BRIAN DRITTLER | 42 | 40 | A | 37 | 40 | ||||
DANNY WOODS | 36 | 27 | A | N/A | N/A | ||||
DAVE WADDINGTON | 45 | 41 | A | 39 | 36 | ||||
DAI EVANS | 25 | 36 | C | N/A | 29 | ||||
DEREK HALLIWELL | N/A | N/A | C | 34 | N/A | ||||
DREW WILSON | 42 | 38 | AA | 37 | N/A | ||||
DUNCAN CHAPMAN | 32 | 37 | C | 26 | 30 | ||||
EDWARD BROWN | 33 | 34 | B | N/A | 37 | ||||
ERIC ROBERTS | N/A | N/A | C | 34 | N/A | ||||
GED DONNELLY | N/A | N/A | C | 29 | N/A | ||||
GEMMA SMITH | 36 | N/A | C | N/A | N/A | ||||
GEORGE MARLAND | 31 | N/A | C | 30 | 21 | ||||
GEORGE NEALIS | 17 | N/A | C | N/A | N/A | ||||
GEORGE SUTTON | 43 | 45 | A | 33 | 43 | ||||
GORDON PEARSON | 39 | 40 | A | 32 | 35 | ||||
GRAHAM DOWNER | 33 | 29 | C | 20 | 27 | ||||
GRAHAM HITCHEN | 30 | 34 | B | 33 | 31 | ||||
HARRY TWIST | 32 | 36 | C | 29 | N/A | ||||
IAN WALSH | 44 | 41 | A | 34 | 39 | ||||
JAMES BARTON | 25 | N/A | C | 14 | 25 | ||||
JAMES BLACKETT | 42 | 38 | A | 39 | 40 | ||||
JANE HOUGHTON | 26 | N/A | C | 22 | 29 | ||||
JIM HUYTON | 36 | N/A | B | N/A | N/A | ||||
JOE WILCOCK | 29 | 25 | C | 32 | 22 | ||||
JOHN RODEN | 36 | 38 | B | 40 | 40 | ||||
JOHN SLATER | 36 | 36 | A | N/A | N/A | ||||
KEITH PLATT | 31 | 36 | B | 41 | 33 | ||||
LAURA GREENWOOD | 22 | 27 | C | 27 | 26 | ||||
LIAM HOWARD | 19 | 16 | C | N/A | 17 | ||||
MALCOLM SHARP | 40 | 34 | B | 37 | N/A | ||||
MARK COBURN | 15 | 20 | C | 18 | 19 | ||||
MICK DILLON | 37 | 24 | C | N/A | N/A | ||||
MICK NOWELL | 47 | 41 | AA | 40 | 44 | ||||
NORMAN JOHNSON | 31 | 28 | C | 27 | 25 | ||||
OLIVER STEELE | 36 | 40 | C | 41 | 33 | ||||
PAUL JAMES | 43 | 38 | A | 41 | 40 | ||||
PAUL MOSS | 38 | 35 | A | N/A | 37 | ||||
PETE SIMS | 33 | 36 | C | 33 | 41 | ||||
PHIL TAYLOR | 42 | 42 | AA | 37 | 42 | ||||
RICHARD SNAYLAM | 41 | 36 | A | 38 | 40 | ||||
RICHARD TURZYNSKI | 25 | N/A | C | 22 | 27 | ||||
RICK CARYSFORTH | N/A | 28 | C | N/A | 24 | ||||
ROB ARDRON | 42 | 38 | C | 33 | N/A | ||||
RUDI COXHEAD | 45 | N/A | AA | N/A | 48 | ||||
SIMON COAKLEY | N/A | 40 | AA | 43 | N/A | ||||
SIMON DARWEN | 33 | 35 | C | 30 | N/A | ||||
STEVE BYRNE | 40 | 42 | B | 37 | 35 | ||||
STEVE DAVIES | 43 | 40 | B | 42 | 41 | ||||
STEVEN FREW | 35 | N/A | B | 36 | N/A | ||||
TONY SIMPSON | 34 | N/A | C | 24 | 34 | ||||
WILL MARSH | 35 | 41 | A | 36 | N/A | ||||
AA CLASS ACCUMULATOR NOW STANDS AT £121.50. £600 PAID OUT IN A,B AND C CLASSES. | |||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
CUT OFF POINTS :- AA 82.8% and Above A 75.6% – 82.7, B 68.5 – 75.5%, C 68.4% AND BELOW | |||||||||
Categories: News
0 Comments