SUMMER SERIES RESULTS |
|||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| ALAN VERRALL | 18 | N/A | C | ||||||
| ANDREW TOWERS | N/A | 24 | TBD | ||||||
| ANDY MURRAY | 35 | 32 | C | ||||||
| BARRY CHARNOCK | 27 | N/A | C | ||||||
| BARRY FISHWICK | 24 | 25 | C | ||||||
| BERNARD RODGERS | 36 | 21 | B | ||||||
| BOB PARKINSON | 39 | 33 | B | ||||||
| BRIAN DRITTLER | 43 | N/A | A | ||||||
| CHRIS SUTHERS | 24 | N/A | TBD | ||||||
| CLIVE HART | N/A | 21 | TBD | ||||||
| CRAIG NORRIS | 31 | N/A | TBD | ||||||
| DANNY WOODS | 41 | 31 | A | ||||||
| DAVE ADAMS | 22 | 21 | C | ||||||
| DAVE WADDINGTON | N/A | 43 | A | ||||||
| DAVID CASTERTON | 11 | N/A | TBD | ||||||
| DAVID EVANS | 27 | N/A | C | ||||||
| DAVID PAKEMEN | 17 | 12 | C | ||||||
| DENNIS TOWERS | N/A | 26 | TBD | ||||||
| DEREK HALLIWELL | 32 | N/A | C | ||||||
| DREW WILSON | 43 | 41 | AA | ||||||
| DUNCAN CHAPMAN | 29 | 27 | C | ||||||
| ERIC ROBERTS | 30 | N/A | C | ||||||
| ERIC SUTHERS | N/A | 34 | TBD | ||||||
| GARY ANTCLIFFE | 25 | 23 | C | ||||||
| GEORGE NEALIS | 20 | N/A | C | ||||||
| GEORGE SUTTON | 41 | N/A | AA | ||||||
| GRAHAM DOWNER | 32 | 32 | C | ||||||
| GRAHAM HITCHEN | 33 | 34 | B | ||||||
| HARRY TWIST | 29 | N/A | C | ||||||
| IAN WALSH | 35 | 40 | A | ||||||
| JAMES BLACKETT | 32 | 39 | A | ||||||
| JAMES LUPTON | N/A | 10 | TBD | ||||||
| JAMIE BARTON | 33 | N/A | C | ||||||
| JEFF COLE | N/A | 33 | TBD | ||||||
| JIM SHAW | 34 | N/A | TBD | ||||||
| JOE WILCOCK | 24 | 32 | C | ||||||
| JOHN RODEN | 36 | 38 | B | ||||||
| KEITH PLATT | 30 | 39 | B | ||||||
| LAURA GREENWOOD | N/A | 26 | C | ||||||
| LAURA MILLER | 33 | N/A | C | ||||||
| LEE WILSON | N/A | 25 | TBD | ||||||
| LIAM HOWARD | 17 | N/A | C | ||||||
| MARK COBURN | 28 | 22 | C | ||||||
| MARK HOULDING | 42 | 40 | AA | ||||||
| MARTIN WHITEHEAD | 28 | N/A | TBD | ||||||
| MATT LATHOM | N/A | 32 | TBD | ||||||
| MICHAEL CASTERTON | 17 | N/A | TBD | ||||||
| MICK NOWELL | 48 | 40 | AA | ||||||
| NORMAN JOHNSON | 23 | N/A | C | ||||||
| OLIVER STEELE | 33 | 31 | B | ||||||
| OLLIE COLLINS | 30 | N/A | TBD | ||||||
| PAUL COXHEAD | 40 | 29 | B | ||||||
| PAUL JAMES | 38 | 35 | A | ||||||
| PAUL MOSS | 43 | 37 | A | ||||||
| PAUL TITTERINGTON | 36 | 28 | C | ||||||
| PETE SANDERSON | 25 | 24 | C | ||||||
| PETE SIMS | 31 | N/A | C | ||||||
| PETER LATHOM | N/A | 22 | TBD | ||||||
| PHIL BIRCHALL | 22 | 18 | C | ||||||
| PHIL DALTON | 35 | N/A | TBD | ||||||
| PHIL TAYLOR | 36 | 40 | AA | ||||||
| PHIL WHITING | 35 | 25 | C | ||||||
| RAY BRADLEY | N/A | 23 | TBD | ||||||
| RICHARD SNAYLAM | 37 | 28 | A | ||||||
| RICK CARYSFORTH | 20 | 19 | C | ||||||
| ROB COLLINS | 29 | N/A | TBD | ||||||
| ROBERT CASTERTON | 12 | N/A | TBD | ||||||
| ROY CHRISTOPHER | 30 | N/A | TBD | ||||||
| RUDI COXHEAD | N/A | 41 | AA | ||||||
| SIMON DARWEN | 30 | 25 | C | ||||||
| STEVE BYRNE | 40 | N/A | B | ||||||
| STEVE PARRY | 11 | N/A | TBD | ||||||
| STEVE TAYLOR | 20 | N/A | TBD | ||||||
| STEVE WESTRY | N/A | 30 | TBD | ||||||
| STEVEN RIMMER | 35 | 28 | C | ||||||
| TED BROWN | 30 | N/A | B | ||||||
| TOM WESTRY | N/A | 22 | TBD | ||||||
| TONY FISHER | 38 | N/A | TBD | ||||||
| WILL MARSH | 37 | N/A | A | ||||||
AA ACCUMULATOR SO FAR £52.50 £600.00 TO BE PAID OUT TO A B AND C CLASSES |
|||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. |
|||||||||
CUT OFF POINTS :- AA 82.7% and Above A 75.4% – 82.6, B 68.4 – 75.3%, C 68.3% AND BELOW |
|||||||||
Categories: News
0 Comments