2016 WINTER SERIES ABT RESULTS |
||||||||
| NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
| ROB HARVEY | N/A | 15 | N/A | 13 | 14 | 42(3) | ||
| IAN PEEL | 24 | 24 | 23 | 23 | 23 | 94 | ||
| DREW WILSON | 23 | 24 | 23 | 23 | 23 | 93 | ||
| ANDY HAYHURST | N/A | 21 | 24 | 22 | 23 | 90 | ||
| DAVE WRIGHT | N/A | 21 | 24 | 23 | 20 | 88 | ||
| MICK NOWELL | 22 | 22 | 22 | 22 | 21 | 88 | ||
| BOB SINGLETON SNR | 23 | 23 | 21 | 19 | 21 | 88 | ||
| DUDLEY COWARD | 21 | 20 | 22 | 22 | 21 | 86 | ||
| PAUL TITTERINGTON | 24 | 17 | 18 | 22 | 20 | 84 | ||
| BARRY FISHWICK | 21 | 19 | 14 | 19 | 18 | 77 | ||
| GEOFF HODGKINSON | 21 | N/A | 20 | 18 | 15 | 74 | ||
| ALEC JENKINSON | 14 | 14 | 12 | 17 | 12 | 57 | ||
PRIZE MONEY TO DATE £347.50 |
||||||||
0 Comments