SUMMER SERIES RESULTS |
|||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| DREW WILSON | 44 | 41 | AA | 41 | 37 | ||||
| GEORGE SUTTON | 41 | 32 | AA | N/A | 38 | ||||
| JASON COXHEAD | 39 | N/A | AA | 44 | 42 | ||||
| JOHN SWIRES | N/A | N/A | AA | 37 | 44 | ||||
| MARK HOULDING | 45 | N/A | AA | 45 | 39 | ||||
| MICK NOWELL | 46 | 46 | AA | 38 | N/A | ||||
| PHIL TAYLOR | 39 | 45 | AA | 35 | 40 | ||||
| RUDI COXHEAD | 43 | N/A | AA | N/A | 49 | ||||
| GORDON PEARSON | 36 | 39 | A | 31 | 35 | ||||
| GUY WATSON | 39 | 40 | A | 36 | N/A | ||||
| JOHN RODEN | N/A | 39 | A | 42 | 37 | ||||
| PAUL JAMES | N/A | 36 | A | 40 | 32 | ||||
| PAUL MOSS | N/A | 38 | A | 38 | 38 | ||||
| RICHARD SNAYLAM | 30 | 36 | A | 29 | 32 | ||||
| STEVE DAVIES | 41 | 40 | A | 42 | 34 | ||||
| WILL MARSH | 36 | 38 | A | N/A | N/A | ||||
| DREW WILSON | 44 | 41 | AA | 41 | 37 | ||||
| GEORGE SUTTON | 41 | 32 | AA | N/A | 38 | ||||
| JASON COXHEAD | 39 | N/A | AA | 44 | 42 | ||||
| JOHN SWIRES | N/A | N/A | AA | 37 | 44 | ||||
| MARK HOULDING | 45 | N/A | AA | 45 | 39 | ||||
| MICK NOWELL | 46 | 46 | AA | 38 | N/A | ||||
| PHIL TAYLOR | 39 | 45 | AA | 35 | 40 | ||||
| RUDI COXHEAD | 43 | N/A | AA | N/A | 49 | ||||
| ANDY MURRAY | 40 | 32 | B | 37 | N/A | ||||
| BERNARD RODGERS | 32 | 28 | B | 39 | 32 | ||||
| BOB PARKINSON | N/A | 34 | B | 31 | N/A | ||||
| GRAHAM HITCHEN | 31 | 34 | B | 43 | 33 | ||||
| KEITH PLATT | 39 | 25 | B | 34 | 31 | ||||
| STEVE BYRNE | 39 | 37 | B | N/A | 38 | ||||
| STEVE FREW | 31 | N/A | B | 31 | N/A | ||||
| TERRY AUSTIN | 34 | 35 | B | 34 | N/A | ||||
| ALAN PROCTOR | 24 | 21 | C | 26 | N/A | ||||
| ALAN VERRALL | 17 | 15 | C | 17 | N/A | ||||
| ANDY STEWART | N/A | 35 | C | 27 | N/A | ||||
| ANDY WALSH | 26 | N/A | C | 34 | N/A | ||||
| BARRY FISHWICK | N/A | 23 | C | 21 | 24 | ||||
| CHRIS SUTHERS | N/A | 25 | C | 34 | 29 | ||||
| DAVE PAKEMAN | 21 | 22 | C | 31 | 17 | ||||
| DEREK HALLIWELL | N/A | N/A | C | 32 | 27 | ||||
| DUNCAN CHAPMAN | 31 | 33 | C | 32 | 33 | ||||
| GEORGE MARLAND | N/A | 24 | C | N/A | 31 | ||||
| GLYNN WRENNALL | N/A | 22 | C | N/A | 25 | ||||
| GRAHAM DOWNER | 34 | 25 | C | 40 | 31 | ||||
| HARRY TWIST | 34 | 30 | C | N/A | N/A | ||||
| IAN WAREING | N/A | 16 | C | 11 | N/A | ||||
| JACK JOHNSON | 31 | 33 | C | 31 | 26 | ||||
| JANE HOUGHTON | 23 | 27 | C | 32 | N/A | ||||
| JIM MCGRATH | 26 | N/A | C | 22 | 22 | ||||
| JOE WILCOCK | 35 | 35 | C | 38 | 39 | ||||
| JONNY PROCTOR | 14 | 26 | C | 13 | N/A | ||||
| LAURA MILLER | N/A | 29 | C | 35 | N/A | ||||
| LEE BOOTH | 35 | 30 | C | N/A | N/A | ||||
| MARK CLARKSON | 15 | N/A | C | N/A | 14 | ||||
| NORMAN JOHNSON | 16 | 17 | C | N/A | 26 | ||||
| PAUL KEENAN | N/A | 18 | C | 9 | N/A | ||||
| PETE SANDERSON | N/A | 26 | C | 21 | N/A | ||||
| PHIL BIRCHALL | N/A | 21 | C | 26 | N/A | ||||
| PHIL COXHEAD | 32 | 33 | C | 33 | N/A | ||||
| RAY BRADLEY | 18 | 30 | C | N/A | N/A | ||||
| RICHARD MCKAY | 29 | 28 | C | 19 | 20 | ||||
| RICK CARYSFORTH | 28 | 21 | C | 13 | N/A | ||||
| ROB ARDRON | 38 | 33 | C | 37 | 31 | ||||
| SIMON DARWEN | N/A | N/A | C | 31 | 29 | ||||
| STE RIMMER | 39 | 37 | C | 33 | 34 | ||||
| TONY FISHER | N/A | 27 | C | 30 | N/A | ||||
| TONY SIMPSON | 34 | 29 | C | 33 | N/A | ||||
| AA ACCUMULATOR NOW STANDS AT £140.00 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.25% and Above A 76.0% – 83.24, B 69 – 75.99%, C 68.99% AND BELOW | |||||||||
0 Comments