SUMMER SERIES RESULTS | |||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
MARK HOULDING | 45 | N/A | AA | 45 | 39 | 43 | 172 | ||
MICK NOWELL | 46 | 46 | AA | 38 | N/A | 42 | 172 | ||
JASON COXHEAD | 39 | N/A | AA | 44 | 42 | 43 | 168 | ||
DREW WILSON | 44 | 41 | AA | 41 | 37 | N/A | 163 | ||
PHIL TAYLOR | 39 | 45 | AA | 35 | 40 | 35 | 159 | ||
GEORGE SUTTON | 41 | 32 | AA | N/A | 38 | 37 | 148 | ||
STEVE DAVIES | 41 | 40 | A | 42 | 34 | 40 | 163 | ||
JOHN RODEN | N/A | 39 | A | 42 | 37 | 42 | 160 | ||
PAUL MOSS | N/A | 38 | A | 38 | 38 | 41 | 155 | ||
GORDON PEARSON | 36 | 39 | A | 31 | 35 | 36 | 146 | ||
PAUL JAMES | N/A | 36 | A | 40 | 32 | 37 | 145 | ||
RICHARD SNAYLAM | 30 | 36 | A | 29 | 32 | 35 | 133 | ||
GUY WATSON | 39 | 40 | A | 36 | N/A | N/A | 115(3) | ||
WILL MARSH | 36 | 38 | A | N/A | N/A | 35 | 109(3) | ||
STEVE BYRNE | 39 | 37 | B | N/A | 38 | 43 | 157 | ||
GRAHAM HITCHEN | 31 | 34 | B | 43 | 33 | 36 | 146 | ||
ANDY MURRAY | 40 | 32 | B | 37 | N/A | 34 | 143 | ||
BERNARD RODGERS | 32 | 28 | B | 39 | 32 | 35 | 138 | ||
KEITH PLATT | 39 | 25 | B | 34 | 31 | 32 | 136 | ||
TERRY AUSTIN | 34 | 35 | B | 34 | N/A | 33 | 136 | ||
JOE WILCOCK | 35 | 35 | C | 38 | 39 | 35 | 147 | ||
ROB ARDRON | 38 | 33 | C | 37 | 31 | 39 | 147 | ||
STE RIMMER | 39 | 37 | C | 33 | 34 | 36 | 146 | ||
PHIL COXHEAD | 32 | 33 | C | 33 | N/A | 40 | 138 | ||
TONY SIMPSON | 34 | 29 | C | 33 | N/A | 38 | 134 | ||
GRAHAM DOWNER | 34 | 25 | C | 40 | 31 | 26 | 131 | ||
DUNCAN CHAPMAN | 31 | 33 | C | 32 | 33 | 32 | 130 | ||
JACK JOHNSON | 31 | 33 | C | 31 | 26 | 34 | 129 | ||
RICHARD MCKAY | 29 | 28 | C | 19 | 20 | 35 | 112 | ||
JANE HOUGHTON | 23 | 27 | C | 32 | N/A | 27 | 109 | ||
DAVE PAKEMAN | 21 | 22 | C | 31 | 17 | N/A | 91 | ||
ALAN PROCTOR | 24 | 21 | C | 26 | N/A | 16 | 87 | ||
NORMAN JOHNSON | 16 | 17 | C | N/A | 26 | 20 | 79 | ||
LEE BOOTH | 35 | 30 | C | N/A | N/A | 36 | 101(3) | ||
HARRY TWIST | 34 | 30 | C | N/A | N/A | 38 | 102(3) | ||
ALAN VERRALL | 17 | 15 | C | 17 | N/A | N/A | 49(3) | ||
JONNY PROCTOR | 14 | 26 | C | 13 | N/A | N/A | 53(3) | ||
MARK CLARKSON | 15 | N/A | C | N/A | 14 | 28 | 57(3) | ||
RICK CARYSFORTH | 28 | 21 | C | 13 | N/A | N/A | 62(3) | ||
PHIL BIRCHALL | N/A | 21 | C | 26 | N/A | 17 | 64(3) | ||
BARRY FISHWICK | N/A | 23 | C | 21 | 24 | N/A | 68(3) | ||
JIM MCGRATH | 26 | N/A | C | 22 | 22 | N/A | 70(3) | ||
GLYNN WRENNALL | N/A | 22 | C | N/A | 25 | 29 | 76(3) | ||
GEORGE MARLAND | N/A | 24 | C | N/A | 31 | 27 | 83(3) | ||
ANDY WALSH | 26 | N/A | C | 34 | N/A | 27 | 87(3) | ||
CHRIS SUTHERS | N/A | 25 | C | 34 | 29 | N/A | 88(3) | ||
SIMON DARWEN | N/A | N/A | C | 31 | 29 | 33 | 93(3) | ||
DEREK HALLIWELL | N/A | N/A | C | 32 | 27 | 38 | 97(3) | ||
ANDY STEWART | N/A | 35 | C | 27 | N/A | 36 | 98(3) | ||
AA ACCUMULATOR NOW STANDS AT £171.50 | |||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
CUT OFF POINTS :- AA 83.25% and Above A 76.0% – 83.24, B 69 – 75.99%, C 68.99% AND BELOW |
Categories: News
0 Comments