2018 DTL WINTER SERIES | |||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
MICK NOWELL | 74 | 75 | 72 | A | 55 | 68 | 289 | ||
BOB SINGLETON | 70 | 75 | 74 | A | N/A | 68 | 287 | ||
KEITH BOND | 72 | 75 | N/A | A | 65 | 70 | 282 | ||
DREW WILSON | 73 | 72 | N/A | A | 69 | 64 | 278 | ||
ROB HARVEY | 72 | 65 | 65 | A | 71 | 67 | 275 | ||
DAVE WADDINGTON | 70 | 64 | 68 | A | 72 | N/A | 274 | ||
DANNY WOODS | 71 | 66 | N/A | A | 69 | 58 | 264 | ||
BARRY FISHWICK | 57 | 54 | 65 | A | 62 | 58 | 242 | ||
GARY MOONEY | N/A | 73 | 69 | B | 68 | 56 | 266 | ||
WILL MARSH | 60 | 62 | 59 | B | 68 | 54 | 249 | ||
JACK JOHNSON | 69 | 75 | N/A | C | 67 | 70 | 281 | ||
MAX D JNR | 64 | 55 | 67 | C | 70 | 65 | 266 | ||
PAUL TITTERINGTON | 61 | 62 | 65 | C | 68 | 66 | 261 | ||
STAN STOCK | N/A | 56 | 65 | C | 54 | 67 | 242 | ||
RICHARD MCKAY | 68 | 60 | N/A | C | 52 | 56 | 236 | ||
BARRY HAMER | 58 | 57 | 49 | C | N/A | 60 | 224 | ||
MARK CLARKSON | 66 | 68 | N/A | C | N/A | 65 | 199(3) | ||
HARRY TWIST | 72 | 65 | N/A | C | N/A | 57 | 194(3) | ||
GUY WATSON | 62 | 65 | 54 | C | N/A | N/A | 181(3) | ||
GIL DESIMONE | 50 | 46 | N/A | C | N/A | 37 | 133 (3) | ||
ACCUMULATOR NOW STANDS AT £340.00 | |||||||||
CLASSIFICATIONS CPSA ISS. 55 – A CLASS 92.92+UP, B CLASS 89.46 – 92.91, C CLASS 89.45 & BELOW |
Categories: News
0 Comments