2019 ABT WINTER SERIES SCORES | |||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
DARREN NEWTON | 23 | N/A | 24 | A | 25 | 23 | 95 | 24 | 96 |
STEVE FIDDLER | N/A | 25 | 23 | A | 24 | 24 | 96 | 23 | 96 |
DANNY WOODS | N/A | 24 | 24 | A | 24 | 24 | 96 | N/A | 96 |
DUDLEY COWARD | 24 | 22 | 19 | A | 22 | N/A | 87 | 19 | 87 |
PAUL TITTERINGTON | 22 | 22 | 21 | B | 21 | 24 | 89 | 18 | 89 |
BOB SINGLETON | 20 | 22 | 25 | C | 24 | 21 | 92 | 18 | 92 |
ANDY MURRAY | 18 | 18 | 23 | C | 24 | 22 | 87 | 19 | 88 |
MICK NOWELL | 21 | 21 | 22 | C | 23 | 20 | 87 | N/A | 87 |
DAVE WADDINGTON | N/A | 23 | 20 | C | 23 | 20 | 86 | N/A | 86 |
WILL MARSH | 22 | 21 | 22 | C | 21 | 20 | 86 | N/A | 86 |
JACK JOHNSON | N/A | N/A | 17 | C | 22 | 20 | 59(3) | 23 | 82 |
BARRY FISHWICK | 19 | 23 | 19 | C | 17 | N/A | 78 | 17 | 78 |
HARRY TWIST | 18 | 21 | 13 | C | N/A | 13 | 65 | N/A | 65 |
RICHARD MCKAY | N/A | 15 | 14 | C | 15 | 19 | 63 | 16 | 65 |
MARK CLARKSON | N/A | 21 | 11 | C | 12 | 16 | 60 | N/A | 60 |
ALEC JENKINSON | 16 | 11 | 13 | C | 14 | 9 | 54 | N/A | 54 |
ACCUMULATOR PAID OUT £537.00 | |||||||||
CLASSIFICATIONS CPSA ISS. 55 – A CLASS 91.51+UP, B CLASS 87.22 – 91.50, C CLASS 87.21 & BELOW |
Categories: News
0 Comments