| 2018 ABT WINTER SERIES SCORES | ||||||||
| NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
| BARRY FISHWICK | 19 | 18 | 17 | 17 | ||||
| BOB SINGLETON | 23 | 25 | 21 | 21 | ||||
| DANNY WOODS | 23 | 23 | 24 | N/A | ||||
| DARREN NEWTON | 24 | 25 | 24 | 23 | ||||
| DAVE WADDINGTON | 21 | N/A | 17 | 19 | ||||
| DREW WILSON | 24 | 24 | 22 | 21 | ||||
| DUDLEY COWARD | 24 | 19 | 23 | N/A | ||||
| GORDON PEARSON | N/A | 14 | 14 | N/A | ||||
| GUY WATSON | 18 | 20 | 19 | N/A | ||||
| HARRY TWIST | 16 | 15 | 16 | 15 | ||||
| JACK JOHNSON | N/A | 20 | 22 | 20 | ||||
| JOHN RODEN | 22 | 21 | 21 | N/A | ||||
| MARK CLARKSON | N/A | 18 | 20 | 20 | ||||
| MARK HOULDING | 23 | 21 | N/A | 21 | ||||
| MICK NOWELL | 20 | 24 | 22 | 22 | ||||
| PAUL TITTERINGTON | 23 | N/A | 19 | 23 | ||||
| RICHARD MCKAY | N/A | 19 | 19 | 18 | ||||
| TONY BROOME | 16 | 15 | N/A | N/A | ||||
| WILL MARSH | 21 | 18 | 20 | 18 | ||||
| ACCUMULATOR NOW STANDS AT £222.50 | ||||||||
Categories: News
0 Comments