| 2014 WINTER SERIES DTL RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
| BOB SINGLETON | 145 | 142 | 133 | A | |||||
| DAVE WADDY | 144 | 147 | N/A | A | |||||
| DREW WILSON | 145 | 145 | 129 | A | |||||
| IAN CLARKE | 133 | 145 | 134 | A | |||||
| KEITH BOND | 144 | 142 | N/A | A | |||||
| STEVE FIDDLER | 142 | N/A | 145 | A | |||||
| BARRY FISHWICK | 143 | 141 | 124 | B | |||||
| DANNY WOODS | 123 | 133 | N/A | B | |||||
| DUDLEY COWARD | 132 | 122 | 121 | B | |||||
| IAN WALSH | 116 | 119 | N/A | B | |||||
| MICK NOWELL | 133 | 121 | 128 | B | |||||
| ROB ARDRON | 122 | 112 | N/A | B | |||||
| ROB HARVEY | 134 | 134 | N/A | B | |||||
| WILL MARSH | 117 | 135 | N/A | B | |||||
| ALEC JENKINSON | 119 | 130 | 98 | C | |||||
| ALEX WIGNALL | 62 | 63 | N/A | C | |||||
| BARRY HAMER | 111 | 81 | N/A | C | |||||
| BERNARD RODGERS | 138 | 111 | 122 | C | |||||
| BILL WILSON | 126 | 126 | 96 | C | |||||
| GRAHAM HITCHIN | 110 | 92 | 87 | C | |||||
| JOE WILCOCK | 80 | 66 | N/A | C | |||||
| JOHN DALTON | 97 | 94 | 62 | C | |||||
| JOHN RODEN | 101 | 116 | 109 | C | |||||
| OLIVER STEELE | 110 | N/A | N/A | C | |||||
| IAN HOLLAND | N/A | 50 | 63 | C | |||||
| CHRIS CATTERALL | 107 | N/A | N/A | TBC | |||||
| GORDON PEARSON | N/A | N/A | 74 | TBC | |||||
| JACK HALSALL | N/A | N/A | 124 | TBC | |||||
| STE VALENTINE | 83 | N/A | N/A | TBC | |||||
| PRIZE MONEY TO DATE ( MIN PAYOUT £500) £262.50 | |||||||||
| CLASSIFICATIONS CPSA ISS. 44 – A CLASS 91.6 – 95.2, B CLASS 87.4 – 91.5, C CLASS 87.3 & BELOW | |||||||||
Categories: News
0 Comments