100 BIRD ALL ROUND RESULTS OCTOBER 12TH 2014

Name

Sporting

DTL

ABT

Double Rise

Total

Mick Nowell 27 23 23 17 90
Dave Waddington 20 24 23 17 84
Will Marsh 23 22 23 15 83
Danny Woods 17 24 24 16 81
John Roden 21 19 23 15 78
Barry Fishwick 14 23 25 15 77
Toby Springham 23 18 19 17 77
Oliver Steele 19 18 21 15 73
Gordon Pearson 24 17 17 15 73
Chris Catterall 26 13 19 10 68
Ed Taylor 21 16 13 14 64
Graham Hitchen 19 15 13 15 62
Ash Paige 16 16 13 15 60
Ste Valentine 21 10 6 5 42
Ian Holland 11 5 7 3 26
Categories: News

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *