2014 WINTER SERIES ABT RESULTS

NAME SHOOT 1 SHOOT 2 SHOOT 3 SHOOT 4 SHOOT 5 TOTAL AFTER 5 SHOOT 6 FINAL TOTAL
IAN PEEL 24 24 23 24 23 95 24 96
DAVE WADDINGTON 23 18 23 24 19 89 23 93
DANNY WOODS 23 23 N/A 24 17 87 22 92
PAUL TITTERINGTON 21 23 19 23 21 88 22 89
MICK NOWELL 16 21 20 24 17 82 23 88
ANDY HAYHURST 22 N/A 20 22 21 85 22 87
BARRY FISHWICK 23 23 20 19 14 85 19 85
DAVE WRIGHT 23 21 N/A 21 N/A 65(3) 20 85

TOTAL ACCUMULATOR PRIZE MONEY PAID OUT £300

Categories: News

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *