SUMMER SERIES RESULTS |
|||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| MICK NOWELL | 47 | 41 | AA | 40 | 44 | 45 | 177 | ||
| PHIL TAYLOR | 42 | 42 | AA | 37 | 42 | 34 | 163 | ||
| RUDI COXHEAD | 45 | N/A | AA | N/A | 48 | 45 | 138(3) | ||
| DREW WILSON | 42 | 38 | AA | 37 | N/A | N/A | 117(3) | ||
| SIMON COAKLEY | N/A | 40 | AA | 43 | N/A | N/A | N/A | ||
| GEORGE SUTTON | 43 | 45 | A | 33 | 43 | 36 | 167 | ||
| DAVE WADDINGTON | 45 | 41 | A | 39 | 36 | 40 | 165 | ||
| PAUL JAMES | 43 | 38 | A | 41 | 40 | 37 | 162 | ||
| BRIAN DRITTLER | 42 | 40 | A | 37 | 40 | N/A | 159 | ||
| JAMES BLACKETT | 42 | 38 | A | 39 | 40 | N/A | 159 | ||
| IAN WALSH | 44 | 41 | A | 34 | 39 | N/A | 158 | ||
| RICHARD SNAYLAM | 41 | 36 | A | 38 | 40 | 38 | 157 | ||
| PAUL MOSS | 38 | 35 | A | N/A | 37 | 37 | 147 | ||
| GORDON PEARSON | 39 | 40 | A | 32 | 35 | 31 | 146 | ||
| DANNY WOODS | 36 | 27 | A | N/A | N/A | N/A | N/A | ||
| JOHN SLATER | 36 | 36 | A | N/A | N/A | N/A | N/A | ||
| WILL MARSH | 35 | 41 | A | 36 | N/A | N/A | 112(3) | ||
| STEVE DAVIES | 43 | 40 | B | 42 | 41 | 43 | 169 | ||
| JOHN RODEN | 36 | 38 | B | 40 | 40 | 42 | 160 | ||
| STEVE BYRNE | 40 | 42 | B | 37 | 35 | 37 | 156 | ||
| MALCOLM SHARP | 40 | 34 | B | 37 | N/A | 41 | 152 | ||
| BERNARD RODGERS | 40 | 38 | B | 37 | 32 | 28 | 147 | ||
| KEITH PLATT | 31 | 36 | B | 41 | 33 | 33 | 143 | ||
| EDWARD BROWN | 33 | 34 | B | N/A | 37 | 35 | 139 | ||
| GRAHAM HITCHEN | 30 | 34 | B | 33 | 31 | 31 | 129 | ||
| ANDREW STUART | 34 | N/A | B | N/A | 38 | N/A | N/A | ||
| BOB PARKINSON | 42 | N/A | B | N/A | 29 | N/A | N/A | ||
| JIM HUYTON | 36 | N/A | B | N/A | N/A | N/A | N/A | ||
| STEVEN FREW | 35 | N/A | B | 36 | N/A | N/A | N/A | ||
| OLIVER STEELE | 36 | 40 | C | 41 | 33 | 39 | 156 | ||
| PETE SIMS | 33 | 36 | C | 33 | 41 | N/A | 143 | ||
| DUNCAN CHAPMAN | 32 | 37 | C | 26 | 30 | 33 | 132 | ||
| SIMON DARWEN | 33 | 35 | C | 30 | N/A | 31 | 129 | ||
| ADRIAN DICKINSON | 30 | 29 | C | 28 | 30 | 34 | 123 | ||
| JOE WILCOCK | 29 | 25 | C | 32 | 22 | 33 | 119 | ||
| GRAHAM DOWNER | 33 | 29 | C | 20 | 27 | 29 | 118 | ||
| NORMAN JOHNSON | 31 | 28 | C | 27 | 25 | 24 | 111 | ||
| GEORGE MARLAND | 31 | N/A | C | 30 | 21 | 27 | 109 | ||
| LAURA GREENWOOD | 22 | 27 | C | 27 | 26 | N/A | 102 | ||
| BARRY FISHWICK | 22 | 23 | C | 23 | 19 | 23 | 91 | ||
| MARK COBURN | 15 | 20 | C | 18 | 19 | 17 | 74 | ||
| HARRY TWIST | 32 | 36 | C | 29 | N/A | N/A | 97(3) | ||
| TONY SIMPSON | 34 | N/A | C | 24 | 34 | N/A | 92(3) | ||
| DAI EVANS | 25 | 36 | C | N/A | 29 | N/A | 90(3) | ||
| JANE HOUGHTON | 26 | N/A | C | 22 | 29 | N/A | 77(3) | ||
| BARRY CHARNOCK | 22 | N/A | C | N/A | 27 | 26 | 75 (3) | ||
| RICHARD TURZYNSKI | 25 | N/A | C | 22 | 27 | N/A | 74(3) | ||
| JAMES BARTON | 25 | N/A | C | 14 | 25 | N/A | 64(3) | ||
| LIAM HOWARD | 19 | 16 | C | N/A | 17 | N/A | 52(3) | ||
| ROB ARDRON | 42 | 38 | C | 33 | N/A | N/A | 113(3) | ||
| ALAN VERRALL | N/A | 19 | C | N/A | 7 | N/A | N/A | ||
| ANITA FREW | 19 | N/A | C | 19 | N/A | N/A | N/A | ||
| ANTHONY GARDNER | N/A | 10 | C | N/A | 8 | N/A | N/A | ||
| DEREK HALLIWELL | N/A | N/A | C | 34 | N/A | 26 | N/A | ||
| ERIC ROBERTS | N/A | N/A | C | 34 | N/A | 32 | N/A | ||
| GED DONNELLY | N/A | N/A | C | 29 | N/A | N/A | N/A | ||
| GEMMA SMITH | 36 | N/A | C | N/A | N/A | N/A | N/A | ||
| GEORGE NEALIS | 17 | N/A | C | N/A | N/A | N/A | N/A | ||
| MICK DILLON | 37 | 24 | C | N/A | N/A | N/A | N/A | ||
| RICK CARYSFORTH | N/A | 28 | C | N/A | 24 | N/A | N/A | ||
AA CLASS ACCUMULATOR NOW STANDS AT £139.00. £600 PAID OUT TO A, B AND C CLASSES. |
|||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. |
|||||||||
CUT OFF POINTS :- AA 82.8% and Above A 75.6% – 82.7, B 68.5 – 75.5%, C 68.4% AND BELOW |
|||||||||
Categories: News
0 Comments