2019 SUMMER SERIES TRAP
NAME SHOOT 1 SHOOT 2 SHOOT 3 SHOOT 4 SHOOT 5 TOTAL AFTER 5 SHOOT 6 TOTAL
BOB SINGLETON SNR 26 26 N/A 24 24 100 27 103
DANNY WOODS 28 N/A 23 24 23 98 28 103
DAVE WADDINGTON N/A 26 26 24 25 101 24 101
MARK HOULDING 30 23 24 N/A 22 99 21 99
DUDLEY COWARD 25 27 N/A 23 21 96 24 99
MICK NOWELL 25 23 N/A 23 23 94 20 94
ANDY MURRAY 24 21 N/A 25 22 92 23 94
RICHARD MCKAY 25 18 23 20 N/A 86 19 87
MARK CLARKSON 20 19 24 20 N/A 83 19 83
PHIL N/A 17 N/A 18 22 57(3) 20 77
FRANK N/A 17 N/A 17 20 54(3) 19 73
BARRY FISHWICK 16 14 15 15 13 60 22 69
ALEC JENKINSON 17 13 N/A N/A 17 47(3) 17 64
ACCUMULATOR PAID OUT £254.00
Categories: News

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *