| 2019 ABT WINTER SERIES SCORES | ||||||||
| NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
| DARREN NEWTON | 23 | |||||||
| DREW WILSON | N/A | |||||||
| DANNY WOODS | N/A | |||||||
| DUDLEY COWARD | 24 | |||||||
| ALEC JENKINSON | 16 | |||||||
| ANDY MURRAY | 18 | |||||||
| BOB SINGLETON | 20 | |||||||
| PAUL TITTERINGTON | 22 | |||||||
| IAN FARNWORTH | 19 | |||||||
| MICK NOWELL | 21 | |||||||
| MARK CLARKSON | N/A | |||||||
| JACK JOHNSON | N/A | |||||||
| STE RIMMER | 15 | |||||||
| WILL RIMMER | 18 | |||||||
| BEN YATES | 18 | |||||||
| DAVE WADDINGTON | 23 | |||||||
| WILL MARSH | 22 | |||||||
| GUY WATSON | 18 | |||||||
| RICHARD MCKAY | N/A | |||||||
| BARRY FISHWICK | 19 | |||||||
| HARRY TWIST | 18 | |||||||
| ACCUMULATOR NOW STANDS AT £84.00 | ||||||||
Categories: News
0 Comments