2015 WINTER SERIES ABT RESULTS

NAME SHOOT 1 SHOOT 2 SHOOT 3 SHOOT 4 SHOOT 5 TOTAL AFTER 5 SHOOT 6 FINAL TOTAL
IAN PEEL 24 N/A N/A 20 24 68(3)
DANNY WOODS N/A 20 N/A 15 24 59(3)
DREW WILSON 24 22 19 18 22 87
BARRY FISHWICK 22 19 24 19 21 86
MICK NOWELL 18 23 12 19 22 82
BOB SINGLETON SNR 25 20 17 13 20 82
PAUL TITTERINGTON 21 18 16 18 18 75
IAN WALSH 21 N/A 15 15 22 73
DUDLEY COWARD 16 12 16 19 13 64
ALEC JENKINSON 15 12 10 14 16 57

PRIZE MONEY TO DATE £237.50

Categories: News

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *