| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| MICK NOWELL | 44 | 46 | AA | 42 | 40 | 42 | 174 | 44 | 176 |
| RUDI COXHEAD | N/A | 45 | AA | N/A | 46 | 40 | 131 (3) | 44 | 175 |
| DREW WILSON | 47 | 41 | AA | 37 | 43 | 39 | 170 | 42 | 173 |
| PHIL TAYLOR | 44 | 46 | AA | 42 | 38 | 40 | 172 | 35 | 172 |
| MARK HOULDING | N/A | N/A | AA | 46 | 42 | 40 | 128 (3) | 43 | 171 |
| JASON COXHEAD | 41 | 45 | A | 30 | 48 | 39 | 173 | 39 | 173 |
| DAVE WADDINGTON | 42 | 44 | A | 39 | 40 | 41 | 167 | N/A | 167 |
| PAUL MOSS | 40 | 41 | A | 38 | 43 | 40 | 164 | N/A | 164 |
| BRIAN DRITTLER | 39 | 41 | A | 35 | 44 | 39 | 163 | 36 | 163 |
| IAN WALSH | 36 | 40 | A | 38 | 42 | 42 | 162 | N/A | 162 |
| PAUL JAMES | N/A | N/A | A | 36 | 41 | 38 | 115 (3) | 38 | 153 |
| GEORGE SUTTON | 33 | 41 | A | 39 | 24 | 28 | 141 | 38 | 151 |
| DANNY WOODS | N/A | 37 | A | N/A | 39 | 38 | 114 (3) | 34 | 148 |
| JOHN SLATER | 40 | 37 | A | 31 | 34 | 32 | 143 | 35 | 146 |
| GORDON PEARSON | 32 | 40 | A | 37 | N/A | N/A | 109 (3) | 37 | 146 |
| RICHARD SNAYLAM | 40 | 41 | B | 27 | 39 | 39 | 159 | N/A | 159 |
| STEVE BYRNE | 35 | 41 | B | 37 | 37 | 34 | 150 | 37 | 152 |
| STEVE DAVIS | 41 | 38 | B | 35 | N/A | 35 | 149 | N/A | 149 |
| EDWARD BROWN | 31 | 42 | B | 35 | 29 | 33 | 141 | 34 | 144 |
| JOHN RODEN | 30 | 38 | B | 34 | N/A | 32 | 134 | 36 | 140 |
| GRAHAM HITCHEN | 27 | 42 | B | 33 | N/A | 35 | 137 | 25 | 137 |
| KEITH PLATT | 33 | 41 | C | 34 | 38 | 35 | 148 | 37 | 151 |
| OLIVER STEELE | 36 | 39 | C | 30 | 34 | 33 | 142 | 38 | 147 |
| ROB ARDRON | 34 | 36 | C | 35 | 35 | N/A | 140 | 37 | 143 |
| LAURA MILLER | 31 | 40 | C | 31 | 36 | 29 | 138 | 30 | 138 |
| TONY SIMPSON | 30 | 34 | C | 36 | N/A | N/A | 100 (3) | 36 | 136 |
| PETE SIMMS | 27 | 32 | C | 33 | 40 | N/A | 132 | N/A | 132 |
| SIMON DARWEN | 38 | 36 | C | 25 | 28 | 29 | 131 | 28 | 131 |
| MICK DILLON | 19 | 36 | C | 27 | 29 | 31 | 123 | 26 | 123 |
| NORMAN JOHNSON | 25 | 36 | C | 27 | 31 | 22 | 119 | 20 | 119 |
| DUNCAN CHAPMAN | 29 | 38 | C | 22 | 30 | 21 | 119 | 16 | 119 |
| GRAHAM DOWNER | 26 | 32 | C | N/A | 15 | 26 | 99 | 25 | 109 |
| MARK COBURN | 28 | 20 | C | 17 | 22 | 26 | 96 | 20 | 96 |
| ADRIAN DICKINSON | 22 | N/A | C | 22 | 21 | 29 | 94 | 21 | 94 |
| BARRY FISHWICK | 24 | 32 | C | 20 | N/A | 15 | 91 | 15 | 91 |
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 82% and Above A 74.4% – 81.9, B 67.7 – 74.3%, C 67.6% AND BELOW | |||||||||
| THE AA CLASS ACCUMULATOR PAID OUT £200 | |||||||||
Categories: News
0 Comments