| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| Alan Worthington | 29 | N/A | C | N/A | |||||
| Andrew Coulton | N/A | N/A | TBD | 9 | |||||
| Andrew Dawes | 34 | N/A | B | N/A | |||||
| Andrew Wilson | 48 | 45 | A | 39 | |||||
| Andy Silcock | N/A | N/A | TBD | 34 | |||||
| Brian Drittler | 41 | 40 | A | 36 | |||||
| Byron Rimmer | N/A | N/A | TBD | 34 | |||||
| Chris Gale | 31 | 38 | B | N/A | |||||
| Chris Holcroft Jnr | 14 | N/A | C | 20 | |||||
| Chris Holcroft Snr | 19 | N/A | C | 14 | |||||
| Clive Hart | 27 | 27 | C | N/A | |||||
| Colin Ashcroft | 38 | N/A | TBD | N/A | |||||
| Dave Tyrer | N/A | N/A | TBD | 26 | |||||
| Dave Waddington | 42 | 42 | A | 39 | |||||
| Dennis Towers | 25 | 25 | C | N/A | |||||
| Derek Evans | 24 | N/A | C | N/A | |||||
| Derek Halliwell | N/A | 28 | C | 18 | |||||
| Duncan Chapman | 27 | 40 | C | 33 | |||||
| Edward Brown | N/A | 41 | B | 36 | |||||
| Eric Roberts | N/A | 34 | C | 35 | |||||
| Eric Suthers | 34 | N/A | C | 34 | |||||
| Gareth Roberts | N/A | N/A | TBD | 22 | |||||
| Gavin Colclough | N/A | 34 | TBD | N/A | |||||
| Ged Donnelly | 28 | N/A | C | N/A | |||||
| Gemma Smith | N/A | N/A | TBD | 31 | |||||
| George Marland | 34 | N/A | C | N/A | |||||
| George Sutton | 28 | 38 | A | 34 | |||||
| Gordon Pearson | 40 | N/A | A | 39 | |||||
| Graham Downer | 27 | 37 | C | 26 | |||||
| Harry Twist | 33 | N/A | C | N/A | |||||
| Ian Clarke | N/A | 44-2=42 | A | N/A | |||||
| Ian Walsh | 43 | 44 | A | 40 | |||||
| James Best | N/A | 40 | B | 33 | |||||
| James Coxhead | 31 | N/A | TBD | N/A | |||||
| James Stirzaker | N/A | N/A | TBD | 25 | |||||
| Jason Coxhead | 38 | 38 | A | 38 | |||||
| Jason Whittle | N/A | N/A | TBD | 34 | |||||
| Jeff Almond | N/A | N/A | TBD | 27 | |||||
| Jim Huyton | 38 | 33 | B | 31 | |||||
| John Roden | N/A | N/A | TBD | 37 | |||||
| John Slater | 38 | 40 | B | 38 | |||||
| Kate Burgess | N/A | N/A | TBD | 14 | |||||
| Keith Dawes | 33 | N/A | C | N/A | |||||
| Keith Platt | 37 | 39 | C | 31 | |||||
| Laura Miller | 34 | 40 | C | N/A | |||||
| Lee Booth | 31 | N/A | C | 32 | |||||
| Liam Holcroft | 14 | N/A | TBD | N/A | |||||
| Mark Houlding | N/A | 42 | TBD | N/A | |||||
| Mark Towers | 27 | N/A | TBD | N/A | |||||
| Mark Tyndell | 29 | N/A | C | N/A | |||||
| Martin Whittaker | 33 | N/A | TBD | N/A | |||||
| Mick Dillon | 25 | 32 | C | 28 | |||||
| Mick Nowell | 43-2=41 | 41-2=39 | A | 36-2=34 | |||||
| Neil Worth | 33 | N/A | C | N/A | |||||
| Norman Johnson | 27 | 30 | C | 22 | |||||
| Oliver Steele | 27 | 27 | C | 28 | |||||
| Paul Males | N/A | N/A | TBD | 21 | |||||
| Paul Moss | 38 | 34 | A | N/A | |||||
| Pete Hulme | 28 | 27 | C | 23 | |||||
| Phil Dalton | N/A | N/A | TBD | 29 | |||||
| Phil Taylor | 40-2=38 | 37-2=35 | A | 39-2=37 | |||||
| Richard Snaylam | 38 | 40 | B | 36 | |||||
| Richard Youll | N/A | N/A | TBD | 13 | |||||
| Rob Ardron | 37 | 34 | C | 39 | |||||
| Rudi Coxhead | 46-2=44 | N/A | A | 43-2=41 | |||||
| Sam Parkinson | N/A | 35 | TBD | N/A | |||||
| Sam Payne | N/A | N/A | TBD | 25 | |||||
| Shaun Hartley | N/A | N/A | TBD | 23 | |||||
| Simon Darwen | 34 | 27 | C | 25 | |||||
| Steve Davies | 37 | 38 | C | 28 | |||||
| William Marsh | 31 | N/A | A | N/A | |||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- A 75.1% AND ABOVE, B 67.9 – 75%, C 67.8% AND BELOW | |||||||||
0 Comments