| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| DAVE WADDINGTON | 41 | N/A | AA | 30 | |||||
| DREW WILSON | 48 | 43 | AA | 43 | |||||
| GEORGE SUTTON | 37 | 38 | AA | 29 | |||||
| IAN CLARKE | 44 | N/A | AA | N/A | |||||
| JOHN RODEN | 41 | 45 | AA | 42 | |||||
| MICK NOWELL | 44 | 42 | AA | 42 | |||||
| PHIL TAYLOR | 44 | 39 | AA | 38 | |||||
| RUDI COXHEAD | 48 | 47 | AA | 47 | |||||
| STEVE DAVIES | 42 | 39 | AA | 43 | |||||
| BRIAN DRITTLER | N/A | 43 | A | N/A | |||||
| DANNY WOODS | 41 | 41 | A | 38 | |||||
| DARREN NEWTON | 43 | N/A | A | 38 | |||||
| GORDON PEARSON | 36 | 31 | A | N/A | |||||
| GRAHAM HITCHEN | 36 | 37 | A | 33 | |||||
| JOHN SLATER | 39 | 38 | A | 30 | |||||
| PAUL JAMES | N/A | 39 | A | 31 | |||||
| PAUL MOSS | 39 | 38 | A | 35 | |||||
| RICHARD SNAYLAM | 32 | 35 | A | 31 | |||||
| STEVE BYRNE SNR | 39 | N/A | A | 38 | |||||
| WILL MARSH | N/A | 32 | A | 32 | |||||
| ANDY MURRAY | 31 | 34 | B | 32 | |||||
| BERNARD RODGERS | N/A | 31 | B | N/A | |||||
| BOB PARKINSON | 39 | 37 | B | 36 | |||||
| EDWARD BROWN | N/A | 32 | B | N/A | |||||
| JOE WILCOCK | 36 | 41 | B | 37 | |||||
| KEITH PLATT | 42 | 44 | B | 33 | |||||
| OLIVER STEELE | 32 | N/A | B | N/A | |||||
| PAUL COXHEAD | 40 | 31 | B | N/A | |||||
| PHIL DALTON | N/A | 38 | B | 35 | |||||
| STE RIMMER | 41 | N/A | B | 42 | |||||
| STUART FLYNN | 38 | 40 | B | 35 | |||||
| ALAN VERRELL | 28 | 24 | C | N/A | |||||
| ANDY KENYON | 24 | N/A | C | N/A | |||||
| ANDY MANNWAREING | 19 | N/A | C | 26 | |||||
| BARRY CHARNOCK | 20 | N/A | C | 21 | |||||
| BARRY FISHWICK | 38 | 34 | C | 33 | |||||
| CHRIS SUTHERS | 32 | 33 | C | N/A | |||||
| CLIVE HART | 22 | 19 | C | 25 | |||||
| CRAIG NORRIS | N/A | 30 | C | 18 | |||||
| DAN SWARBRICK | 34 | 30 | C | 21 | |||||
| DAVE ADAMS | N/A | N/A | C | 24 | |||||
| DAVE PAKEMAN | N/A | N/A | C | 26 | |||||
| DERRICK HALLIWELL | 40 | 34 | C | 34 | |||||
| DUNCAN CHAPMAN | 37 | 30 | C | 29 | |||||
| ERIC ROBERTS | 32 | 29 | C | 24 | |||||
| GEMMA SMITH | 40 | N/A | C | N/A | |||||
| GEORGE MARLAND | 31 | 29 | C | N/A | |||||
| GRAHAM DOWNER | 37 | 34 | C | 22 | |||||
| HARRY TWIST | 35 | 39 | C | 37 | |||||
| JACK JOHNSON | 41 | 33 | C | 36 | |||||
| JAMIE BEETHAM | 30 | N/A | C | 37 | |||||
| JANE HOUGHTON | N/A | 20 | C | N/A | |||||
| JIM MCGRATH | 36 | 23 | C | N/A | |||||
| IAN WILDE | N/A | 33 | C | 27 | |||||
| KEITH SMALLEY | 24 | 18 | C | N/A | |||||
| LAURA MILLER | N/A | 30 | C | 37 | |||||
| LEE BOOTH | 32 | 37 | C | 28 | |||||
| MARK CLARKSON | 23 | 25 | C | 19 | |||||
| MARK COBURN | 34 | 23 | C | 28 | |||||
| MICHAEL CASTERTON | N/A | 28 | C | N/A | |||||
| NORMAN JOHNSON | N/A | N/A | C | 16 | |||||
| PAUL KEENAN | 18 | 14 | C | N/A | |||||
| PAUL SINGLETON | 31 | 25 | C | N/A | |||||
| PAUL TITTERINGTON | 33 | N/A | C | N/A | |||||
| PETE SIMS | 33 | 33 | C | N/A | |||||
| PHIL BIRCHALL | 31 | N/A | C | 19 | |||||
| PHIL COXHEAD | 39 | N/A | C | N/A | |||||
| RAY BRADLEY | 31 | 26 | C | N/A | |||||
| RICHARD MCKAY | 37 | 35 | C | 26 | |||||
| RICK CARYSFORTH | 23 | 20 | C | N/A | |||||
| ROB ARDRON | 35 | 34 | C | 32 | |||||
| ROBERT CASTERTON | N/A | 25 | C | N/A | |||||
| ROY CHRISTOPHER | N/A | 29 | C | 30 | |||||
| SIMON BERRELL | 24 | 30 | C | N/A | |||||
| SIMON DARWEN | N/A | 30 | C | 29 | |||||
| SIMON SWARBRICK | 29 | 15 | C | 28 | |||||
| STEVE BYRNE JNR | 42 | 33 | C | 31 | |||||
| STEVE PERRY | N/A | 17 | C | N/A | |||||
| TONY FISHER | 31 | N/A | C | N/A | |||||
| WILL WILDE | N/A | 25 | C | 19 | |||||
| ADAM SPEARIAT | N/A | 18 | TBD | N/A | |||||
| ALAN DAVIES | N/A | N/A | TBD | 28 | |||||
| BEN BEETHAM | 27 | N/A | TBD | N/A | |||||
| CLIVE JACKSON | N/A | N/A | TBD | 29 | |||||
| DIANNE FLYNN | N/A | N/A | TBD | 26 | |||||
| IAN SPEAKMAN | N/A | 28 | TBD | N/A | |||||
| JIM SHAW | 36 | N/A | TBD | N/A | |||||
| JOHN PHYDIAN | N/A | 21 | TBD | N/A | |||||
| MAURICE POVALL | N/A | 28 | TBD | N/A | |||||
| MATTHEW FANCY | N/A | N/A | TBD | 18 | |||||
| MICK BEARDSWORTH | 46 | N/A | TBD | N/A | |||||
| NATHAN CASTERTON | N/A | 12 | TBD | N/A | |||||
| PHIL GREEN | N/A | N/A | TBD | 34 | |||||
| ROB COLLINS | N/A | 36 | TBD | N/A | |||||
| ROB NOLAN | 33 | N/A | TBD | N/A | |||||
| ROSS ASPINALL | N/A | 38 | TBD | N/A | |||||
| SAM BOYERS | N/A | N/A | TBD | 28 | |||||
| STEVEN BUTLER | N/A | N/A | TBD | 22 | |||||
| SUSAN BUTLER | N/A | N/A | TBD | 17 | |||||
| TOM FLOWERS | N/A | N/A | TBD | 14 | |||||
| AA ACCUMULATOR NOW STANDS AT £117.00 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.43% and Above A 76.69% – 83.42, B 69.67 – 76.68%, C 69.66% AND BELOW | |||||||||
Categories: News
0 Comments