SUMMER SERIES RESULTS | |||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
RUDI COXHEAD | N/A | 45 | AA | ||||||
DREW WILSON | 47 | 41 | AA | ||||||
SIMON COAKLEY | 45 | 45 | AA | ||||||
MICK NOWELL | 44 | 46 | AA | ||||||
PHIL TAYLOR | 44 | 46 | AA | ||||||
IAN CLARKE | 35 | 41 | AA | ||||||
DAVE WADDINGTON | 42 | 44 | A | ||||||
JASON COXHEAD | 41 | 45 | A | ||||||
PAUL MOSS | 40 | 41 | A | ||||||
JOHN SLATER | 40 | 37 | A | ||||||
BRIAN DRITTLER | 39 | 41 | A | ||||||
IAN WALSH | 36 | 40 | A | ||||||
GEORGE SUTTON | 33 | 41 | A | ||||||
GORDON PEARSON | 32 | 40 | A | ||||||
STEVE DAVIS | 41 | 38 | B | ||||||
RICHARD SNAYLAM | 40 | 41 | B | ||||||
STEVE BYRNE | 35 | 41 | B | ||||||
ANDREW DAWES | 34 | N/A | B | ||||||
JIM HUYTON | 34 | 36 | B | ||||||
MARK TYNDALL | 32 | N/A | B | ||||||
EDWARD BROWN | 31 | 42 | B | ||||||
KEITH DAWES | 30 | N/A | B | ||||||
JOHN RODEN | 30 | 38 | B | ||||||
PERCY ROSSALL | 30 | 38 | B | ||||||
GRAHAM HITCHEN | 27 | 42 | B | ||||||
PETE HULME | N/A | 32 | C | ||||||
SIMON DARWEN | 38 | 36 | C | ||||||
OLIVER STEELE | 36 | 39 | C | ||||||
ROB ARDRON | 34 | 36 | C | ||||||
DEREK HALLIWELL | 34 | N/A | C | ||||||
KEITH PLATT | 33 | 41 | C | ||||||
LAURA MILLER | 31 | 40 | C | ||||||
LEE BOOTH | 31 | 35 | C | ||||||
ERIC ROBERTS | 30 | N/A | C | ||||||
TONY SIMPSON | 30 | 34 | C | ||||||
DUNCAN CHAPMAN | 29 | 38 | C | ||||||
MARK COBURN | 28 | 20 | C | ||||||
RORY MCINTOSH | 28 | 29 | C | ||||||
PAUL ROSSALL | 27 | 38 | C | ||||||
PETE SIMMS | 27 | 32 | C | ||||||
GRAHAM DOWNER | 26 | 32 | C | ||||||
NORMAN JOHNSON | 25 | 36 | C | ||||||
BARRY FISHWICK | 24 | 32 | C | ||||||
ADRIAN DICKINSON | 22 | N/A | C | ||||||
MICHAEL THOMAS | 22 | 29 | C | ||||||
CLIVE HART | 21 | N/A | C | ||||||
GEORGE MARLAND | 21 | N/A | C | ||||||
MICK DILLON | 19 | 36 | C | ||||||
IAN ALMOND | 19 | 20 | C | ||||||
JIM SHAW | N/A | 39 | TBD | ||||||
BEN WOODS | N/A | 27 | TBD | ||||||
BEN GODKIN | N/A | 31 | TBD | ||||||
STEVEN BARON | N/A | 20 | TBD | ||||||
DANNY WOODS | N/A | 37 | TBD | ||||||
GEMMA SMITH | N/A | 33 | TBD | ||||||
ED TAYLOR | N/A | 29 | TBD | ||||||
GREG TAYLOR | N/A | 25 | TBD | ||||||
RUSS POLLARD | N/A | 18 | TBD | ||||||
DAVE PRICE | N/A | 18 | TBD | ||||||
STEVEN FREW | N/A | 23 | TBD | ||||||
JANE HOUGHTON | N/A | 21 | TBD | ||||||
ANITA FREW | N/A | 15 | TBD | ||||||
MICK FAIRCLOUGH | N/A | 33 | TBD | ||||||
TIM LEWIS | N/A | 20 | TBD | ||||||
BOB PARKINSON | N/A | 33 | TBD | ||||||
DEREK EVANS | N/A | 23 | TBD | ||||||
STAN BUTTERWORTH | N/A | 16 | TBD | ||||||
EAMONN BAILEY | N/A | 8 | TBD | ||||||
PHIL WHITING | N/A | 37 | TBD | ||||||
JULIE PARKER | N/A | 32 | TBD | ||||||
DAVID PARKER | N/A | 27 | TBD | ||||||
ANDREW STUART | 33 | N/A | TBD | ||||||
DAVE MACPHEAT | 30 | N/A | TBD | ||||||
ERIC SUTHERS | 30 | N/A | TBD | ||||||
BARRY CHARNOCK | 29 | N/A | TBD | ||||||
DENNIS TOWERS | 28 | N/A | TBD | ||||||
JONO THOMPSON | 28 | N/A | TBD | ||||||
CHRIS CATTERALL | 27 | N/A | TBD | ||||||
GORDON HOLDEN | 27 | N/A | TBD | ||||||
CHRIS HOLCROFT JN | 26 | N/A | TBD | ||||||
CHRIS HOLCROFT SN | 25 | N/A | TBD | ||||||
FRED GREAVES | 24 | N/A | TBD | ||||||
MARK TOWERS | 24 | N/A | TBD | ||||||
ADAM WATTS | 22 | N/A | TBD | ||||||
DAVID EVANS | 22 | N/A | TBD | ||||||
MARK COOKSON | 22 | N/A | TBD | ||||||
NICK HALEY | 22 | N/A | TBD | ||||||
STEVE VALENTINE | 17 | N/A | TBD | ||||||
GEORGE NEALIS | 14 | N/A | TBD | ||||||
LIAM HOWARD | 9 | N/A | TBD | ||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
CUT OFF POINTS :- AA 82% and Above A 74.4% – 81.9, B 67.7 – 74.3%, C 67.6% AND BELOW | |||||||||
AA CLASS ACCUMULATOR NOW AT £57 ( £3 PER ENTRY ) |
Categories: News
0 Comments