| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| DREW WILSON | 37 | 42 | AA | 41 | N/A | ||||
| GEORGE SUTTON | 44 | 35 | AA | 41 | 33 | ||||
| JASON COXHEAD | 35 | N/A | AA | 41 | N/A | ||||
| MARK HOULDING | 46 | 47 | AA | 48 | 44 | ||||
| PHIL TAYLOR | 31 | 41 | AA | 37 | 36 | ||||
| RUDI COXHEAD | 45 | 46 | AA | N/A | 42 | ||||
| STEVE DAVIES | 40 | 39 | AA | 39 | 38 | ||||
| BOB SINGLETON | 41 | 37 | A | 41 | N/A | ||||
| BRIAN DRITTLER | 41 | N/A | A | 39 | N/A | ||||
| DANNY WOODS | N/A | 40 | A | 37 | 39 | ||||
| GORDON PEARSON | 33 | 41 | A | 34 | 30 | ||||
| JOHN RODEN | 38 | 44 | A | 38 | 37 | ||||
| PAUL COXHEAD | N/A | N/A | A | 41 | 35 | ||||
| PAUL JAMES | 41 | 43 | A | N/A | N/A | ||||
| PHIL DALTON | N/A | 37 | A | N/A | 39 | ||||
| RICHARD SNAYLAM | 41 | 43 | A | 31 | 33 | ||||
| STEVE BYRNE | N/A | 39 | A | 35 | 37 | ||||
| WILL MARSH | 35 | 33 | A | 37 | N/A | ||||
| BERNARD RODGERS | 35 | 39 | B | 30 | N/A | ||||
| GRAHAM HITCHEN | 38 | 37 | B | 34 | 38 | ||||
| JIM SHAW | 34 | N/A | B | 35 | N/A | ||||
| KEITH PLATT | 40 | 38 | B | 33 | 37 | ||||
| SHAUN DOLBY | 38 | N/A | B | 31 | 38 | ||||
| STE RIMMER | 31 | 31 | B | 38 | 27 | ||||
| STUART FLYNN | 40 | 32 | B | 40 | 34 | ||||
| ALAN PROCTOR | 22 | N/A | C | 26 | N/A | ||||
| ALAN VERRALL | N/A | 23 | C | 24 | N/A | ||||
| ALEC JENKINSON | 29 | 30 | C | 28 | N/A | ||||
| ANDY KENYON | N/A | N/A | C | 21 | 23 | ||||
| ANDY STEWART | 35 | 38 | C | 34 | 34 | ||||
| BARRY CHARNOCK | 30 | 24 | C | N/A | N/A | ||||
| BARRY FISHWICK | 24 | 27 | C | 28 | 38 | ||||
| CHRIS SUTHERS | N/A | 33 | C | 32 | 30 | ||||
| CRAIG NORRIS | N/A | 28 | C | N/A | 24 | ||||
| DAVE ADAMS | 26 | N/A | C | N/A | 36 | ||||
| DAVE PAKEMAN | 25 | 29 | C | N/A | 23 | ||||
| DUDLEY COWARD | 30 | 31 | C | 26 | N/A | ||||
| DUNCAN CHAPMAN | 35 | 37 | C | 30 | 28 | ||||
| GEORGE MARLAND | N/A | N/A | C | 33 | 30 | ||||
| GIL DESIMONE | 20 | 23 | C | N/A | N/A | ||||
| GRAHAM DOWNER | 37 | 33 | C | 30 | 36 | ||||
| HARRY TWIST | 26 | 31 | C | 35 | N/A | ||||
| IAN ROUGHLEY | 24 | 25 | C | 26 | 25 | ||||
| JACK JOHNSON | 40 | N/A | C | N/A | 36 | ||||
| JAMIE BEETHAM | 28 | 33 | C | 37 | 32 | ||||
| JANE HOUGHTON | N/A | 32 | C | 24 | N/A | ||||
| JIM MCGRATH | 28 | 29 | C | N/A | 22 | ||||
| JOE WILCOCK | 39 | 41 | C | 30 | 40 | ||||
| LEE BOOTH | 34 | N/A | C | N/A | 30 | ||||
| MARK CLARKSON | 24 | 32 | C | N/A | 28 | ||||
| MARK COBURN | 25 | 26 | C | N/A | 28 | ||||
| MATT ROUGHLEY | 33 | 31 | C | 29 | 32 | ||||
| MICHAEL CASTERTON | 31 | 32 | C | 26 | N/A | ||||
| NORMAN JOHNSON | N/A | 25 | C | 23 | N/A | ||||
| PAUL KEENAN | N/A | N/A | C | 18 | 13 | ||||
| PETE SANDERSON | N/A | 19 | C | 30 | 29 | ||||
| PETE SIMS | 30 | N/A | C | N/A | 39 | ||||
| PHIL BIRCHALL | 18 | N/A | C | N/A | 22 | ||||
| PHIL COXHEAD | 38 | 36 | C | 44 | 26 | ||||
| RICHARD MCKAY | N/A | 33 | C | N/A | 40 | ||||
| RICK CARYSFORTH | N/A | 24 | C | 22 | 26 | ||||
| ROB ARDRON | 40 | 43 | C | 30 | 39 | ||||
| ROBERT CASTERTON | 34 | 32 | C | 33 | N/A | ||||
| SIMON DARWEN | N/A | N/A | C | 29 | 27 | ||||
| STEVE BYRNE JNR | N/A | 29 | C | 35 | 34 | ||||
| TONY FISHER | N/A | 27 | C | 32 | 35 | ||||
| TONY SIMPSON | 28 | 30 | C | 29 | 33 | ||||
| TRACY DOLBY | 24 | N/A | C | 22 | 25 | ||||
| AA ACCULULATOR NOW STANDS AT £101.50 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.25% and Above A 76.0% – 83.24, B 69 – 75.99%, C 68.99% AND BELOW | |||||||||
Categories: News
0 Comments