| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| RUDI COXHEAD | 48 | 47 | AA | 47 | 45 | 45 | 187 | 44 | 187 |
| DREW WILSON | 48 | 43 | AA | 43 | 44 | 43 | 178 | 41 | 178 |
| JOHN RODEN | 41 | 45 | AA | 42 | 43 | 45 | 175 | 44 | 177 |
| MICK NOWELL | 44 | 42 | AA | 42 | 44 | 39 | 172 | 40 | 172 |
| PHIL TAYLOR | 44 | 39 | AA | 38 | 36 | 43 | 164 | 38 | 164 |
| STEVE DAVIES | 42 | 39 | AA | 43 | 37 | 35 | 161 | 36 | 161 |
| DAVE WADDINGTON | 41 | N/A | AA | 30 | 41 | 40 | 152 | 38 | 160 |
| GEORGE SUTTON | 37 | 38 | AA | 29 | 42 | 31 | 148 | 40 | 157 |
| DANNY WOODS | 41 | 41 | A | 38 | 41 | 43 | 166 | 41 | 166 |
| PAUL MOSS | 39 | 38 | A | 35 | 40 | 38 | 155 | 33 | 155 |
| STEVE BYRNE SNR | 39 | N/A | A | 38 | 37 | 33 | 147 | 41 | 155 |
| JOHN SLATER | 39 | 38 | A | 30 | 34 | N/A | 141 | 37 | 148 |
| GRAHAM HITCHEN | 36 | 37 | A | 33 | 38 | 35 | 146 | 36 | 147 |
| PAUL JAMES | N/A | 39 | A | 31 | 36 | 35 | 141 | 35 | 145 |
| RICHARD SNAYLAM | 32 | 35 | A | 31 | 39 | 32 | 138 | 32 | 138 |
| WILL MARSH | N/A | 32 | A | 32 | N/A | 31 | 95(3) | 38 | 133 |
| STE RIMMER | 41 | N/A | B | 42 | 40 | 34 | 157 | 39 | 162 |
| KEITH PLATT | 42 | 44 | B | 33 | 39 | 34 | 159 | 32 | 159 |
| STUART FLYNN | 38 | 40 | B | 35 | 41 | 40 | 159 | 37 | 159 |
| PHIL DALTON | N/A | 38 | B | 35 | 43 | N/A | 116(3) | 39 | 155 |
| JOE WILCOCK | 36 | 41 | B | 37 | 38 | 38 | 154 | 36 | 154 |
| BOB PARKINSON | 39 | 37 | B | 36 | N/A | 39 | 151 | N/A | 151 |
| ANDY MURRAY | 31 | 34 | B | 32 | N/A | 32 | 129 | 25 | 129 |
| STEVE BYRNE JNR | 42 | 33 | C | 31 | 37 | 36 | 148 | 37 | 152 |
| HARRY TWIST | 35 | 39 | C | 37 | N/A | 34 | 145 | 32 | 145 |
| JACK JOHNSON | 41 | 33 | C | 36 | N/A | 35 | 145 | N/A | 145 |
| PHIL COXHEAD | 39 | N/A | C | N/A | 37 | 33 | 109(3) | 34 | 143 |
| BARRY FISHWICK | 38 | 34 | C | 33 | 32 | 29 | 137 | N/A | 137 |
| DERRICK HALLIWELL | 40 | 34 | C | 34 | N/A | 29 | 137 | N/A | 137 |
| LAURA MILLER | N/A | 30 | C | 37 | 34 | 35 | 136 | N/A | 136 |
| ROB ARDRON | 35 | 34 | C | 32 | 32 | N/A | 133 | 20 | 133 |
| DUNCAN CHAPMAN | 37 | 30 | C | 29 | 32 | 25 | 128 | 33 | 132 |
| LEE BOOTH | 32 | 37 | C | 28 | 33 | N/A | 130 | N/A | 130 |
| JIM MCGRATH | 36 | 23 | C | N/A | 32 | 29 | 120 | 32 | 129 |
| GRAHAM DOWNER | 37 | 34 | C | 22 | 29 | 26 | 126 | 28 | 128 |
| RICHARD MCKAY | 37 | 35 | C | 26 | N/A | 29 | 127 | N/A | 127 |
| DAN SWARBRICK | 34 | 30 | C | 21 | 35 | N/A | 120 | 18 | 120 |
| ROY CHRISTOPHER | N/A | 29 | C | 30 | 23 | N/A | 82(3) | 37 | 119 |
| CLIVE HART | 22 | 19 | C | 25 | 31 | 28 | 106 | 28 | 112 |
| MARK COBURN | 34 | 23 | C | 28 | 26 | 21 | 111 | N/A | 111 |
| GEORGE MARLAND | 31 | 29 | C | N/A | 23 | 27 | 110 | 21 | 110 |
| ERIC ROBERTS | 32 | 29 | C | 24 | N/A | 24 | 109 | N/A | 109 |
| SIMON SWARBRICK | 29 | 15 | C | 28 | 23 | N/A | 95 | 26 | 106 |
| ROBERT CASTERTON | N/A | 25 | C | N/A | 31 | 29 | 85(3) | 19 | 104 |
| MARK CLARKSON | 23 | 25 | C | 19 | N/A | 33 | 100 | N/A | 100 |
| PHIL BIRCHALL | 31 | N/A | C | 19 | 26 | N/A | 76(3) | 22 | 98 |
| ALAN VERRELL | 28 | 24 | C | N/A | N/A | 15 | 67(3) | 17 | 84 |
| AA ACCUMULATOR PAID OUT £222.00 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.43% and Above A 76.69% – 83.42, B 69.67 – 76.68%, C 69.66% AND BELOW | |||||||||
Categories: News
0 Comments