| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT | 
| ADRIAN WARD EVANS | N/A | 26 | N/A | N/A | |||||
| ANDY KENYON | N/A | N/A | TBD | 21 | |||||
| ALAN NICHOL | N/A | 17 | N/A | N/A | |||||
| ALAN PROCTOR | 22 | N/A | C | 26 | |||||
| ALAN VERRALL | N/A | 23 | C | 24 | |||||
| ALEC JENKINSON | 29 | 30 | C | 28 | |||||
| ANDY STEWART | 35 | 38 | C | 34 | |||||
| BARRY FISHWICK | 24 | 27 | C | 28 | |||||
| BARRY CHARNOCK | 30 | 24 | C | N/A | |||||
| BERNARD RODGERS | 35 | 39 | B | 30 | |||||
| BOB SINGLETON | 41 | 37 | A | 41 | |||||
| BRIAN DRITTLER | 41 | N/A | A | 39 | |||||
| BRIAN HOLCROFT | N/A | 17 | TBD | N/A | |||||
| CHRIS SUTHERS | N/A | 33 | C | 32 | |||||
| CLIVE HART | 30 | N/A | C | N/A | |||||
| CLIVE JACKSON | N/A | 31 | TBD | N/A | |||||
| CRAIG NORRIS | N/A | 28 | TBD | N/A | |||||
| DAN DOC | 8 | N/A | TBD | N/A | |||||
| DAN ROUGHLEY | N/A | N/A | TBD | 28 | |||||
| DANNY WOODS | N/A | 40 | A | 37 | |||||
| DAVE ADAMS | 26 | N/A | C | N/A | |||||
| DAVE PAKEMAN | 25 | 29 | C | N/A | |||||
| DENNIS TOWERS | 32 | N/A | TBD | N/A | |||||
| DEREK HALLIWELL | N/A | 36 | C | N/A | |||||
| DREW WILSON | 37 | 42 | AA | 41 | |||||
| DUDLEY COWARD | 30 | 31 | C | 26 | |||||
| DUNCAN CHAPMAN | 35 | 37 | C | 30 | |||||
| ERIC SUTHERS | 30 | N/A | TBD | N/A | |||||
| ERIC ROBERTS | N/A | 33 | C | N/A | |||||
| GEORGE MARLAND | N/A | N/A | C | 33 | |||||
| GEORGE SUTTON | 44 | 35 | AA | 41 | |||||
| GERARD | N/A | N/A | TBD | 10 | |||||
| GIL DESIMONE | 20 | 23 | C | N/A | |||||
| GORDON PEARSON | 33 | 41 | A | 34 | |||||
| GRAHAM DOWNER | 37 | 33 | C | 30 | |||||
| GRAHAM HITCHEN | 38 | 37 | B | 34 | |||||
| HARRY TWIST | 26 | 31 | C | 35 | |||||
| IAN ORMONROID | 30 | N/A | TBD | N/A | |||||
| IAN ROUGHLEY | 24 | 25 | C | 26 | |||||
| IAN WILDE | N/A | 24 | TBD | N/A | |||||
| JACK JOHNSON | 40 | N/A | C | N/A | |||||
| JANE HOUGHTON | N/A | 32 | C | 24 | |||||
| JAMES PROCTOR | 16 | N/A | TBD | N/A | |||||
| JAMIE BARTON | N/A | N/A | TBD | 26 | |||||
| JAMIE BEETHAM | 28 | 33 | C | 37 | |||||
| JASON COXHEAD | 35 | N/A | AA | 41 | |||||
| JIM MCGRATH | 28 | 29 | C | N/A | |||||
| JIM SHAW | 34 | N/A | B | 35 | |||||
| JOE WILCOCK | 39 | 41 | C | 30 | |||||
| JOHN CHAMBERS | N/A | N/A | TBD | 34 | |||||
| JOHN RODEN | 38 | 44 | A | 38 | |||||
| JOHN SWIRE | N/A | 38 | TBD | N/A | |||||
| KEITH PLATT | 40 | 38 | B | 33 | |||||
| KEVIN BECKETT | N/A | 27 | C | N/A | |||||
| LEE BOOTH | 34 | N/A | C | N/A | |||||
| LEWIS ADDISON | N/A | N/A | TBD | 21 | |||||
| MATTHEW HOLCROFT | N/A | 25 | TBD | N/A | |||||
| MARK CLARKSON | 24 | 32 | C | N/A | |||||
| MARK COBURN | 25 | 26 | C | N/A | |||||
| MARK HOULDING | 46 | 47 | AA | 48 | |||||
| MARK SWIRES | N/A | N/A | TBD | 39 | |||||
| MARK TOWERS | 34 | N/A | TBD | N/A | |||||
| MATT LATHOM | N/A | N/A | TBD | 38 | |||||
| MATT ROUGHLEY | 33 | 31 | C | 29 | |||||
| MICHAEL CASTERTON | 31 | 32 | C | 26 | |||||
| MICHAEL TWIST | 25 | N/A | TBD | N/A | |||||
| MICK BEARDSWORTH | N/A | N/A | TBD | 42 | |||||
| MICK NOWELL | 42 | N/A | AA | N/A | |||||
| MICK WHITESIDE | N/A | 22 | C | N/A | |||||
| MIKE DAVISON | 26 | N/A | TBD | N/A | |||||
| NORMAN JOHNSON | N/A | 25 | C | 23 | |||||
| PAUL COXHEAD | N/A | N/A | TBD | 41 | |||||
| PAUL JAMES | 41 | 43 | A | N/A | |||||
| PAUL KEENAN | N/A | N/A | C | 18 | |||||
| PAUL MOSS | 40 | N/A | A | N/A | |||||
| PETE SANDERSON | N/A | 19 | C | 30 | |||||
| PETE SIMS | 30 | N/A | C | N/A | |||||
| PHIL BIRCHALL | 18 | N/A | C | N/A | |||||
| PHIL COXHEAD | 38 | 36 | C | 44 | |||||
| PHIL D | N/A | 37 | TBD | N/A | |||||
| PHIL GREEN | 34 | N/A | TBD | N/A | |||||
| PHIL TAYLOR | 31 | 41 | AA | 37 | |||||
| RICHARD MCKAY | N/A | 33 | C | N/A | |||||
| RICHARD SNAYLAM | 41 | 43 | A | 31 | |||||
| RICK CARYSFORTH | N/A | 24 | C | 22 | |||||
| ROB ARDRON | 40 | 43 | C | 30 | |||||
| ROB HARVEY | 27 | N/A | TBD | N/A | |||||
| ROBERT CASTERTON | 34 | 32 | C | 33 | |||||
| ROSS ASPINALL | 39 | N/A | TBD | N/A | |||||
| RUDI COXHEAD | 45 | 46 | AA | N/A | |||||
| SHAUN DOLBY | 38 | N/A | B | 31 | |||||
| SHAUN WILSON | 30 | N/A | TBD | N/A | |||||
| SIMON COAKLEY | N/A | N/A | AA | 41 | |||||
| SIMON DARWEN | N/A | N/A | C | 29 | |||||
| STE RIMMER | 31 | 31 | B | 38 | |||||
| STEVE B | N/A | 37 | TBD | N/A | |||||
| STEVE BYRNE | N/A | 39 | A | 35 | |||||
| STEVE BYRNE JNR | N/A | 29 | C | 35 | |||||
| STEVE DAVIES | 40 | 39 | AA | 39 | |||||
| STEVE WESTRY | 35 | N/A | TBD | N/A | |||||
| STUART FLYNN | 40 | 32 | B | 40 | |||||
| SUE BUTLER | N/A | 21 | TBD | N/A | |||||
| THEO GIDDEN | N/A | N/A | TBD | 34 | |||||
| TIM CHADWICK | 20 | N/A | TBD | N/A | |||||
| TOM WESTRY | 33 | N/A | TBD | N/A | |||||
| TONY BROOME | N/A | N/A | TBD | 25 | |||||
| TONY FISHER | N/A | 27 | C | 32 | |||||
| TONY HARTLEY | N/A | N/A | TBD | 28 | |||||
| TOM ADDISON | N/A | N/A | TBD | 30 | |||||
| TRACY DOLBY | 24 | N/A | C | 22 | |||||
| TONY SIMPSON | 28 | 30 | C | 29 | |||||
| WILL MARSH | 35 | 33 | A | 37 | |||||
| AA ACCUMULATOR NOW STANDS AT £84.00 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.25% and Above A 76.0% – 83.24, B 69 – 75.99%, C 68.99% AND BELOW | |||||||||
Categories:						News					
									
0 Comments