SUMMER SERIES RESULTS |
|||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
ALAN PROCTOR | N/A | N/A | TBD | 14 | |||||
ALAN VERRALL | 18 | N/A | C | 19 | |||||
ALEX SHAW | N/A | N/A | TBD | 13 | |||||
ANDREW TOWERS | N/A | 24 | TBD | N/A | |||||
ANDY MURRAY | 35 | 32 | C | 42 | |||||
BARRY CHARNOCK | 27 | N/A | C | N/A | |||||
BARRY FISHWICK | 24 | 25 | C | 23 | |||||
BERNARD RODGERS | 36 | 21 | B | 33 | |||||
BOB PARKINSON | 39 | 33 | B | N/A | |||||
BRIAN DRITTLER | 43 | N/A | A | 38 | |||||
CHRIS SUTHERS | 24 | N/A | TBD | N/A | |||||
CLIVE HART | N/A | 21 | TBD | N/A | |||||
CRAIG NORRIS | 31 | N/A | TBD | N/A | |||||
DANNY WOODS | 41 | 31 | A | 36 | |||||
DAVE ADAMS | 22 | 21 | C | 27 | |||||
DAVE WADDINGTON | N/A | 43 | A | 40 | |||||
DAVID CASTERTON | 11 | N/A | C | 18 | |||||
DAVID EVANS | 27 | N/A | C | N/A | |||||
DAVID PAKEMAN | 17 | 12 | C | 15 | |||||
DENNIS TOWERS | N/A | 26 | TBD | N/A | |||||
DEREK HALLIWELL | 32 | N/A | C | 37 | |||||
DREW WILSON | 43 | 41 | AA | 47 | |||||
DUNCAN CHAPMAN | 29 | 27 | C | 32 | |||||
ERIC ROBERTS | 30 | N/A | C | 28 | |||||
ERIC SUTHERS | N/A | 34 | TBD | N/A | |||||
GARY ANTCLIFFE | 25 | 23 | C | N/A | |||||
GEORGE MARLAND | N/A | N/A | C | 28 | |||||
GEORGE NEALIS | 20 | N/A | C | N/A | |||||
GEORGE SUTTON | 41 | N/A | AA | 40 | |||||
GRAHAM DOWNER | 32 | 32 | C | 31 | |||||
GRAHAM HITCHEN | 33 | 34 | B | 43 | |||||
HARRY TWIST | 29 | N/A | C | N/A | |||||
IAN WALSH | 35 | 40 | A | N/A | |||||
JAMES BLACKETT | 32 | 39 | A | 40 | |||||
JAMES LUPTON | N/A | 10 | TBD | N/A | |||||
JAMES PROCTOR | N/A | N/A | TBD | 19 | |||||
JAMIE BARTON | 33 | N/A | C | 24 | |||||
JASON COXHEAD | N/A | N/A | A | 40 | |||||
JEFF COLE | N/A | 33 | TBD | N/A | |||||
JIM SHAW | 34 | N/A | TBD | N/A | |||||
JOE WILCOCK | 24 | 32 | C | 39 | |||||
JOHN RODEN | 36 | 38 | B | 43 | |||||
KEITH PLATT | 30 | 39 | B | 43 | |||||
KEITH SMALLEY | N/A | N/A | TBD | 22 | |||||
LAURA GREENWOOD | N/A | 26 | C | N/A | |||||
LAURA MILLER | 33 | N/A | C | 41 | |||||
LEE WILSON | N/A | 25 | TBD | N/A | |||||
LIAM HOWARD | 17 | N/A | C | N/A | |||||
MARK COBURN | 28 | 22 | C | N/A | |||||
MARK HOULDING | 42 | 40 | AA | 47 | |||||
MARTIN WHITEHEAD | 28 | N/A | TBD | N/A | |||||
MATT LATHOM | N/A | 32 | TBD | N/A | |||||
MICHAEL CASTERTON | 17 | N/A | C | 23 | |||||
MICK NOWELL | 48 | 40 | AA | 44 | |||||
NORMAN JOHNSON | 23 | N/A | C | 30 | |||||
OLIVER STEELE | 33 | 31 | B | 37 | |||||
OLLIE COLLINS | 30 | N/A | TBD | N/A | |||||
PAUL COXHEAD | 40 | 29 | B | N/A | |||||
PAUL IBBOTSON | N/A | N/A | TBD | 36 | |||||
PAUL JAMES | 38 | 35 | A | 39 | |||||
PAUL MOSS | 43 | 37 | A | 38 | |||||
PAUL TITTERINGTON | 36 | 28 | C | N/A | |||||
PETE SANDERSON | 25 | 24 | C | N/A | |||||
PETE SIMS | 31 | N/A | C | 31 | |||||
PETER LATHOM | N/A | 22 | TBD | N/A | |||||
PHIL BIRCHALL | 22 | 18 | C | 19 | |||||
PHIL DALTON | 35 | N/A | TBD | N/A | |||||
PHIL GREEN | N/A | N/A | TBD | 34 | |||||
PHIL TAYLOR | 36 | 40 | AA | 44 | |||||
PHIL WHITING | 35 | 25 | C | N/A | |||||
RAY BRADLEY | N/A | 23 | TBD | N/A | |||||
RICHARD SNAYLAM | 37 | 28 | A | 34 | |||||
RICK CARYSFORTH | 20 | 19 | C | N/A | |||||
ROB COLLINS | 29 | N/A | TBD | N/A | |||||
ROBERT CASTERTON | 12 | N/A | C | 16 | |||||
ROY CHRISTOPHER | 30 | N/A | TBD | N/A | |||||
RUDI COXHEAD | N/A | 41 | AA | N/A | |||||
SIMON DARWEN | 30 | 25 | C | 35 | |||||
STEVE BYRNE | 40 | N/A | B | 41 | |||||
STEVE PARRY | 11 | N/A | TBD | N/A | |||||
STEVE TAYLOR | 20 | N/A | TBD | N/A | |||||
STEVE WESTRY | N/A | 30 | TBD | N/A | |||||
STEVEN RIMMER | 35 | 28 | C | 35 | |||||
TED BROWN | 30 | N/A | B | 33 | |||||
TERRY AUSTIN | N/A | N/A | TBD | 34 | |||||
TOM WESTRY | N/A | 22 | TBD | N/A | |||||
TONY FISHER | 38 | N/A | TBD | N/A | |||||
WILL MARSH | 37 | N/A | A | N/A | |||||
AA ACCUMULATOR NOW STANDS AT £84.00 £600 PAID OUT TO A B AND C CLASSES |
|||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. |
|||||||||
CUT OFF POINTS :- AA 82.7% and Above A 75.4% – 82.6, B 68.4 – 75.3%, C 68.3% AND BELOW |
|||||||||
Categories: News
0 Comments