| 2019 DTL WINTER SERIES | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL | 
| MICK NOWELL | 70 | A | |||||||
| BOB SINGLETON SNR | 71 | A | |||||||
| BOB SINGLETON JNR | 70 | TBD | |||||||
| STEVE FIDDLER | 71 | A | |||||||
| DUDLEY COWARD | 71 | A | |||||||
| ALEC JENKINSON | 56 | C | |||||||
| ANDY MURRAY | 53 | TBD | |||||||
| IAN FARNWORTH | 64 | TBD | |||||||
| KEITH BOND | 66 | A | |||||||
| DREW WILSON | 69 | A | |||||||
| DAVE WADDINGTON | 62 | A | |||||||
| BARRY FISHWICK | 61 | A | |||||||
| OLLIE COLLINS | 55 | TBD | |||||||
| WILL RIMMER | 61 | TBD | |||||||
| GARY MOONEY | 62 | B | |||||||
| WILL MARSH | 72 | B | |||||||
| JACK JOHNSON | 63 | C | |||||||
| SIMON BERRELL | 52 | TBD | |||||||
| ANDY BERRELL | 61 | TBD | |||||||
| JOHN WALLACE | 28 | TBD | |||||||
| JAMES GILL | 42 | TBD | |||||||
| FRANK | 44 | TBD | |||||||
| PHIL | 39 | TBD | |||||||
| JESS WILSON | 39 | TBD | |||||||
| STEVE DAVIES | 56 | A | |||||||
| ALAN DAVIES | 47 | TBD | |||||||
| DARREN NEWTON | 66 | TBD | |||||||
| PAUL TITTERINGTON | 51 | C | |||||||
| MARK CLARKSON | 62 | C | |||||||
| RICHARD MCKAY | 44 | C | |||||||
| BARRY HAMER | 60 | C | |||||||
| ACCUMULATOR NOW STANDS AT £120.00 | |||||||||
| CLASSIFICATIONS CPSA ISS. 55 – A CLASS 92.92+UP, B CLASS 89.46 – 92.91, C CLASS 89.45 & BELOW | |||||||||
Categories:						News					
									
0 Comments