2019 ABT WINTER SERIES SCORES |
|||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
DARREN NEWTON | 23 | N/A | |||||||
DREW WILSON | N/A | 23 | |||||||
DANNY WOODS | N/A | 24 | |||||||
DAVE WADDINGTON | N/A | 23 | |||||||
DUDLEY COWARD | 24 | 22 | |||||||
ALEC JENKINSON | 16 | 11 | |||||||
STEVE FIDDLER | N/A | 25 | |||||||
ANDY MURRAY | 18 | 18 | |||||||
BOB SINGLETON | 20 | 22 | |||||||
PAUL TITTERINGTON | 22 | 22 | |||||||
IAN FARNWORTH | 19 | N/A | |||||||
ROB COLLINS | N/A | 23 | |||||||
OLLIE COLLINS | N/A | 21 | |||||||
MICK NOWELL | 21 | 21 | |||||||
MARK CLARKSON | N/A | 21 | |||||||
JACK JOHNSON | N/A | N/A | |||||||
JOHN RODEN | N/A | 19 | |||||||
STE RIMMER | 15 | N/A | |||||||
WILL RIMMER | 18 | N/A | |||||||
BEN YATES | 18 | N/A | |||||||
IAN WILDE | N/A | 13 | |||||||
WILL MARSH | 22 | 21 | |||||||
GUY WATSON | 18 | N/A | |||||||
RICHARD MCKAY | N/A | 15 | |||||||
BARRY FISHWICK | 19 | 23 | |||||||
HARRY TWIST | 18 | 21 | |||||||
ACCUMULATOR NOW STANDS AT £108.00 | |||||||||
CLASSIFICATIONS CPSA ISS. 55 – A CLASS 91.51+UP, B CLASS 87.22 – 91.50, C CLASS 87.21 & BELOW |
Categories: News
0 Comments