| 2018 ABT WINTER SERIES SCORES | ||||||||
| NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
| BARRY FISHWICK | 19 | 18 | 17 | |||||
| BOB SINGLETON | 23 | 25 | 21 | |||||
| DANNY WOODS | 23 | 23 | 24 | |||||
| DARREN NEWTON | 24 | 25 | 24 | |||||
| DAVE WADDINGTON | 21 | N/A | 17 | |||||
| DREW WILSON | 24 | 24 | 22 | |||||
| DUDLEY COWARD | 24 | 19 | 23 | |||||
| GORDON PEARSON | N/A | 14 | 14 | |||||
| GUY WATSON | 18 | 20 | 19 | |||||
| HARRY TWIST | 16 | 15 | 16 | |||||
| IAN WILDE | N/A | 12 | N/A | |||||
| JACK JOHNSON | N/A | 20 | 22 | |||||
| JASON FOSTER | 19 | N/A | N/A | |||||
| JOE WILCOCK | N/A | 12 | N/A | |||||
| JOHN RODEN | 22 | 21 | 21 | |||||
| KEITH BOND | 18 | N/A | N/A | |||||
| MARK CLARKSON | N/A | 18 | 20 | |||||
| MARK HOULDING | 23 | 21 | N/A | |||||
| MATT ASHURST | N/A | N/A | 10 | |||||
| MICK BEARDSWORTH | N/A | 18 | N/A | |||||
| MICK NOWELL | 20 | 24 | 22 | |||||
| PAUL TITTERINGTON | 23 | N/A | 19 | |||||
| RICHARD MCKAY | N/A | 19 | 19 | |||||
| TONY BROOME | 16 | 15 | N/A | |||||
| WILL MARSH | 21 | 18 | 20 | |||||
| ACCUMULATOR NOW STANDS AT £172.50 | ||||||||
Categories: News
0 Comments