| 100 BIRD ALL ROUND RESULTS SEPTEMBER 25TH 2016 | |||||
| Name | Sporting | DTL | ABT | Double Rise | Total |
| BARRY FISHWICK | 16 | 14 | 19 | 10 | 59 |
| CAROLE MCGOVERN | 7 | 19 | 16 | 7 | 49 |
| DANNY WOODS | 19 | 19 | 18 | 15 | 71 |
| DAVE ADAMS | 14 | 11 | 8 | 7 | 40 |
| DAVE WADDINGTON | 23 | 22 | 22 | 15 | 82 |
| DAVE WRIGHT | 24 | 19 | 21 | 7 | 70 |
| GORDON PEARSON | 24 | 15 | 7 | 8 | 53 |
| GRAHAM HITCHEN | 19 | 15 | 14 | 10 | 58 |
| HARRY TWIST | 19 | 21 | 19 | 8 | 67 |
| IAN WALSH | 23 | 21 | 20 | 15 | 79 |
| JAMES BLACKETT | 27 | 22 | 20 | 7 | 76 |
| JOHN LUCAS | 14 | 16 | 17 | 8 | 55 |
| JOHN RODEN | 24 | 16 | 18 | 9 | 67 |
| MARK HOULDING | 23 | 23 | 23 | 14 | 83 |
| MICK NOWELL | 24 | 21 | 19 | 14 | 78 |
| OLLIE COLLINS | 17 | 15 | 15 | 12 | 60 |
| PHIL BIRCHALL | 15 | 16 | 13 | 10 | 54 |
| ROB COLLINS | 23 | 19 | 21 | 15 | 78 |
| ROY MCGOVERN | 10 | 21 | 18 | 6 | 45 |
| WILL MARSH | 23 | 18 | 18 | 9 | 68 |
0 Comments