| 2018 DTL WINTER SERIES | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL | 
| BARRY FISHWICK | 57 | 54 | A | ||||||
| BARRY HAMER | 58 | 57 | C | ||||||
| BERNARD RODGERS | 69 | 48 | C | ||||||
| BOB SINGLETON | 70 | 75 | A | ||||||
| DANNY WOODS | 71 | 66 | A | ||||||
| DARREN NEWTON | 66 | N/A | TBD | ||||||
| DAVE WADDINGTON | 70 | 64 | A | ||||||
| DREW WILSON | 73 | 72 | A | ||||||
| DUDLEY COWARD | N/A | 66 | A | ||||||
| ERIC BASINDER | N/A | 51 | TBD | ||||||
| GARY MOONEY | N/A | 73 | B | ||||||
| GIL DESIMONE | 50 | 46 | TBD | ||||||
| GUY WATSON | 62 | 65 | C | ||||||
| HARRY TWIST | 72 | 65 | C | ||||||
| IAN WILDE | 52 | N/A | TBD | ||||||
| JACK JOHNSON | 69 | 75 | C | ||||||
| JAMIE BEETHAM | 69 | N/A | TBD | ||||||
| JOHN RODEN | 71 | 66 | TBD | ||||||
| KEITH BOND | 72 | 75 | A | ||||||
| MARK CLARKSON | 66 | 68 | C | ||||||
| MARK HOULDING | 72 | N/A | A | ||||||
| MATT ASHURST | N/A | 59 | TBD | ||||||
| MAX D JNR | 64 | 55 | C | ||||||
| MICK NOWELL | 74 | 75 | A | ||||||
| PAUL HARRISON | 67 | N/A | TBD | ||||||
| PAUL TITTERINGTON | 61 | 62 | C | ||||||
| PHIL B | 63 | N/A | TBD | ||||||
| RICHARD MCKAY | 68 | 60 | C | ||||||
| ROB HARVEY | 72 | 65 | A | ||||||
| STAN STOCK | N/A | 56 | TBD | ||||||
| STEVE FIDDLER | N/A | 70 | A | ||||||
| WILL MARSH | 60 | 62 | B | ||||||
| ACCUMULATOR NOW STANDS AT £160.00 | |||||||||
| CLASSIFICATIONS CPSA ISS. 55 – A CLASS 92.92+UP, B CLASS 89.46 – 92.91, C CLASS 89.45 & BELOW | |||||||||
Categories:						News					
									
0 Comments