| SUMMER SERIES RESULTS | |||||||||
| NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
| RUDI COXHEAD | 48 | 47 | AA | 47 | 45 | 45 | 187 | ||
| DREW WILSON | 48 | 43 | AA | 43 | 44 | 43 | 178 | ||
| JOHN RODEN | 41 | 45 | AA | 42 | 43 | 45 | 175 | ||
| MICK NOWELL | 44 | 42 | AA | 42 | 44 | 39 | 172 | ||
| PHIL TAYLOR | 44 | 39 | AA | 38 | 36 | 43 | 164 | ||
| STEVE DAVIES | 42 | 39 | AA | 43 | 37 | 35 | 161 | ||
| DAVE WADDINGTON | 41 | N/A | AA | 30 | 41 | 40 | 152 | ||
| GEORGE SUTTON | 37 | 38 | AA | 29 | 42 | 31 | 148 | ||
| DANNY WOODS | 41 | 41 | A | 38 | 41 | 43 | 166 | ||
| PAUL MOSS | 39 | 38 | A | 35 | 40 | 38 | 155 | ||
| STEVE BYRNE SNR | 39 | N/A | A | 38 | 37 | 33 | 147 | ||
| GRAHAM HITCHEN | 36 | 37 | A | 33 | 38 | 35 | 146 | ||
| JOHN SLATER | 39 | 38 | A | 30 | 34 | N/A | 141 | ||
| PAUL JAMES | N/A | 39 | A | 31 | 36 | 35 | 141 | ||
| RICHARD SNAYLAM | 32 | 35 | A | 31 | 39 | 32 | 138 | ||
| BRIAN DRITTLER | N/A | 43 | A | N/A | 39 | 37 | 119(3) | ||
| WILL MARSH | N/A | 32 | A | 32 | N/A | 31 | 95(3) | ||
| KEITH PLATT | 42 | 44 | B | 33 | 39 | 34 | 159 | ||
| STUART FLYNN | 38 | 40 | B | 35 | 41 | 40 | 159 | ||
| STE RIMMER | 41 | N/A | B | 42 | 40 | 34 | 157 | ||
| JOE WILCOCK | 36 | 41 | B | 37 | 38 | 38 | 154 | ||
| BOB PARKINSON | 39 | 37 | B | 36 | N/A | 39 | 151 | ||
| ANDY MURRAY | 31 | 34 | B | 32 | N/A | 32 | 129 | ||
| PHIL DALTON | N/A | 38 | B | 35 | 43 | N/A | 116(3) | ||
| PAUL COXHEAD | 40 | 31 | B | N/A | N/A | 38 | 109(3) | ||
| BERNARD RODGERS | N/A | 31 | B | N/A | 39 | 37 | 107(3) | ||
| STEVE BYRNE JNR | 42 | 33 | C | 31 | 37 | 36 | 148 | ||
| HARRY TWIST | 35 | 39 | C | 37 | N/A | 34 | 145 | ||
| JACK JOHNSON | 41 | 33 | C | 36 | N/A | 35 | 145 | ||
| BARRY FISHWICK | 38 | 34 | C | 33 | 32 | 29 | 137 | ||
| DERRICK HALLIWELL | 40 | 34 | C | 34 | N/A | 29 | 137 | ||
| LAURA MILLER | N/A | 30 | C | 37 | 34 | 35 | 136 | ||
| ROB ARDRON | 35 | 34 | C | 32 | 32 | N/A | 133 | ||
| LEE BOOTH | 32 | 37 | C | 28 | 33 | N/A | 130 | ||
| DUNCAN CHAPMAN | 37 | 30 | C | 29 | 32 | 25 | 128 | ||
| RICHARD MCKAY | 37 | 35 | C | 26 | N/A | 29 | 127 | ||
| GRAHAM DOWNER | 37 | 34 | C | 22 | 29 | 26 | 126 | ||
| DAN SWARBRICK | 34 | 30 | C | 21 | 35 | N/A | 120 | ||
| JIM MCGRATH | 36 | 23 | C | N/A | 32 | 29 | 120 | ||
| MARK COBURN | 34 | 23 | C | 28 | 26 | 21 | 111 | ||
| GEORGE MARLAND | 31 | 29 | C | N/A | 23 | 27 | 110 | ||
| ERIC ROBERTS | 32 | 29 | C | 24 | N/A | 24 | 109 | ||
| CLIVE HART | 22 | 19 | C | 25 | 31 | 28 | 106 | ||
| MARK CLARKSON | 23 | 25 | C | 19 | N/A | 33 | 100 | ||
| SIMON SWARBRICK | 29 | 15 | C | 28 | 23 | N/A | 95 | ||
| PHIL COXHEAD | 39 | N/A | C | N/A | 37 | 33 | 109(3) | ||
| PAUL SINGLETON | 31 | 25 | C | N/A | 30 | N/A | 86(3) | ||
| SIMON BERRELL | 24 | 30 | C | N/A | N/A | 32 | 86(3) | ||
| ROBERT CASTERTON | N/A | 25 | C | N/A | 31 | 29 | 85(3) | ||
| ROY CHRISTOPHER | N/A | 29 | C | 30 | 23 | N/A | 82(3) | ||
| PHIL BIRCHALL | 31 | N/A | C | 19 | 26 | N/A | 76(3) | ||
| ANDY MANNWAREING | 19 | N/A | C | 26 | 29 | N/A | 74(3) | ||
| ALAN VERRELL | 28 | 24 | C | N/A | N/A | 15 | 67(3) | ||
| KEITH SMALLEY | 24 | 18 | C | N/A | N/A | 16 | 58(3) | ||
| NORMAN JOHNSON | N/A | N/A | C | 16 | 21 | 21 | 58(3) | ||
| AA ACCUMULATOR NOW STANDS AT £198.00 | |||||||||
| SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
| CUT OFF POINTS :- AA 83.43% and Above A 76.69% – 83.42, B 69.67 – 76.68%, C 69.66% AND BELOW | |||||||||
Categories: News
0 Comments