2018 ABT WINTER SERIES SCORES
NAME SHOOT 1 SHOOT 2 SHOOT 3 SHOOT 4 SHOOT 5 TOTAL AFTER 5 SHOOT 6 FINAL TOTAL
DARREN NEWTON 24 25 24 23 24 97 23 97
DREW WILSON 24 24 22 21 23 93 23 94
DANNY WOODS 23 23 24 N/A 19 89 24 94
DUDLEY COWARD 24 19 23 N/A 23 89 22 92
BOB SINGLETON 23 25 21 21 21 90 22 91
PAUL TITTERINGTON 23 N/A 19 23 20 85 23 89
MICK NOWELL 20 24 22 22 18 88 N/A 88
MARK CLARKSON N/A 18 20 20 20 78 22 82
JACK JOHNSON N/A 20 22 20 18 80 19 81
DAVE WADDINGTON 21 N/A 17 19 20 77 21 81
WILL MARSH 21 18 20 18 17 77 N/A 77
GUY WATSON 18 20 19 N/A 19 76 N/A 76
RICHARD MCKAY N/A 19 19 18 13 69 19 75
BARRY FISHWICK 19 18 17 17 17 71 20 74
HARRY TWIST 16 15 16 15 15 62 N/A 62
ACCUMULATOR PAID OUT £371.00
Categories: News

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *