SUMMER SERIES RESULTS |
|||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
MICK NOWELL | 48 | 40 | AA | 44 | 42 | 40 | 174 | 42 | 176 |
MARK HOULDING | 42 | 40 | AA | 47 | 37 | 39 | 168 | 45 | 174 |
DREW WILSON | 43 | 41 | AA | 47 | 38 | N/A | 169 | 38 | 169 |
PHIL TAYLOR | 36 | 40 | AA | 44 | 37 | 40 | 161 | 36 | 161 |
JASON COXHEAD | N/A | N/A | AA | 40 | 42 | 43 | 125(3) | 34 | 159 |
GEORGE SUTTON | 41 | N/A | AA | 40 | 31 | N/A | 112(3) | 33 | 145 |
DAVE WADDINGTON | N/A | 43 | A | 40 | 38 | 39 | 160 | 43 | 165 |
PAUL MOSS | 43 | 37 | A | 38 | 39 | 32 | 157 | 40 | 160 |
PAUL JAMES | 38 | 35 | A | 39 | 39 | 30 | 151 | 40 | 156 |
DANNY WOODS | 41 | 31 | A | 36 | N/A | 35 | 143 | 40 | 152 |
BRIAN DRITTLER | 43 | N/A | A | 38 | 36 | 32 | 149 | N/A | 149 |
IAN WALSH | 35 | 40 | A | N/A | 40 | 32 | 147 | N/A | 147 |
JAMES BLACKETT | 32 | 39 | A | 40 | 36 | N/A | 147 | N/A | 147 |
RICHARD SNAYLAM | 37 | 28 | A | 34 | 34 | 33 | 138 | 34 | 139 |
JOHN RODEN | 36 | 38 | B | 43 | 38 | 24 | 155 | 35 | 155 |
STEVE BYRNE | 40 | N/A | B | 41 | 36 | 30 | 147 | 35 | 152 |
GRAHAM HITCHEN | 33 | 34 | B | 43 | 36 | 36 | 149 | 34 | 149 |
KEITH PLATT | 30 | 39 | B | 43 | 34 | 26 | 146 | 29 | 146 |
BOB PARKINSON | 39 | 33 | B | N/A | N/A | 28 | 100(3) | 39 | 139 |
OLIVER STEELE | 33 | 31 | B | 37 | N/A | 34 | 135 | N/A | 135 |
BERNARD RODGERS | 36 | 21 | B | 33 | 35 | 22 | 126 | 30 | 134 |
PAUL COXHEAD | 40 | 29 | B | N/A | 36 | N/A | 105(3) | N/A | 105 |
ANDY MURRAY | 35 | 32 | C | 42 | 36 | 28 | 145 | 39 | 152 |
LAURA MILLER | 33 | N/A | C | 41 | 35 | 29 | 138 | 36 | 145 |
JOE WILCOCK | 24 | 32 | C | 39 | 32 | 32 | 135 | 36 | 139 |
GRAHAM DOWNER | 32 | 32 | C | 31 | 35 | 26 | 130 | 28 | 130 |
STEVEN RIMMER | 35 | 28 | C | 35 | 28 | 29 | 127 | 25 | 127 |
DUNCAN CHAPMAN | 29 | 27 | C | 32 | 28 | N/A | 116 | 35 | 124 |
SIMON DARWEN | 30 | 25 | C | 35 | 29 | 25 | 119 | 29 | 123 |
PETE SIMS | 31 | N/A | C | 31 | N/A | 24 | 86(3) | 33 | 119 |
NORMAN JOHNSON | 23 | N/A | C | 30 | 32 | 18 | 103 | 26 | 111 |
BARRY CHARNOCK | 27 | N/A | C | N/A | 29 | 21 | 77(3) | 30 | 107 |
BARRY FISHWICK | 24 | 25 | C | 23 | 26 | 18 | 98 | N/A | 98 |
DAVE ADAMS | 22 | 21 | C | 27 | N/A | 26 | 96 | N/A | 96 |
PHIL BIRCHALL | 22 | 18 | C | 19 | 24 | 21 | 86 | 26 | 93 |
GARY ANTCLIFFE | 25 | 23 | C | N/A | N/A | 17 | 65(3) | 27 | 92 |
MARK COBURN | 28 | 22 | C | N/A | 18 | 20 | 88 | 20 | 90 |
PAUL TITTERINGTON | 36 | 28 | C | N/A | N/A | 25 | 89(3) | N/A | 89 |
MICHAEL CASTERTON | 17 | N/A | C | 23 | 25 | N/A | 65(3) | 19 | 84 |
ALAN VERRALL | 18 | N/A | C | 19 | N/A | 21 | 58(3) | 23 | 81 |
ROBERT CASTERTON | 12 | N/A | C | 16 | 27 | N/A | 55(3) | 26 | 81 |
PETE SANDERSON | 25 | 24 | C | N/A | 20 | N/A | 69(3) | N/A | 69 |
DAVID PAKEMAN | 17 | 12 | C | 15 | 9 | 7 | 53 | 20 | 64 |
RICK CARYSFORTH | 20 | 19 | C | N/A | 23 | N/A | 62(3) | N/A | 62 |
DAVID CASTERTON | 11 | N/A | C | 18 | 15 | N/A | 44(3) | N/A | 44 |
AA ACCUMULATOR PAID OUT £182.00. A, B AND C CLASSES PAID OUT £600.00 |
|||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. |
|||||||||
CUT OFF POINTS :- AA 82.7% and Above A 75.4% – 82.6, B 68.4 – 75.3%, C 68.3% AND BELOW |
Categories: News
0 Comments