SUMMER SERIES RESULTS | |||||||||
NAME | SHOOT 1 | SHOOT 2 | CLASS | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOT AFTER 5 | SHOOT 6 | TOT |
MARK HOULDING | 46 | 47 | AA | 48 | 44 | 47 | 188 | 42 | 188 |
RUDI COXHEAD | 45 | 46 | AA | N/A | 42 | 39 | 172 | 40 | 173 |
STEVE DAVIES | 40 | 39 | AA | 39 | 38 | 40 | 158 | 40 | 159 |
DREW WILSON | 37 | 42 | AA | 41 | N/A | N/A | 120(3) | 39 | 159 |
JASON COXHEAD | 35 | N/A | AA | 41 | N/A | 39 | 115(3) | 44 | 159 |
GEORGE SUTTON | 44 | 35 | AA | 41 | 33 | 36 | 156 | 35 | 156 |
PHIL TAYLOR | 31 | 41 | AA | 37 | 36 | 34 | 148 | 34 | 148 |
JOHN RODEN | 38 | 44 | A | 38 | 37 | 40 | 160 | 39 | 161 |
STEVE BYRNE | N/A | 39 | A | 35 | 37 | 43 | 154 | 38 | 157 |
PAUL JAMES | 41 | 43 | A | N/A | N/A | 35 | 119(3) | 37 | 156 |
BOB SINGLETON | 41 | 37 | A | 41 | N/A | N/A | 119(3) | 36 | 155 |
DANNY WOODS | N/A | 40 | A | 37 | 39 | N/A | 116(3) | 38 | 154 |
RICHARD SNAYLAM | 41 | 43 | A | 31 | 33 | 30 | 148 | 34 | 151 |
WILL MARSH | 35 | 33 | A | 37 | N/A | 39 | 144 | 32 | 144 |
GORDON PEARSON | 33 | 41 | A | 34 | 30 | 30 | 138 | N/A | 138 |
GRAHAM HITCHEN | 38 | 37 | B | 34 | 38 | 37 | 150 | 35 | 150 |
KEITH PLATT | 40 | 38 | B | 33 | 37 | 35 | 150 | 34 | 150 |
STUART FLYNN | 40 | 32 | B | 40 | 34 | 33 | 147 | 33 | 147 |
STE RIMMER | 31 | 31 | B | 38 | 27 | 38 | 138 | N/A | 138 |
BERNARD RODGERS | 35 | 39 | B | 30 | N/A | N/A | 104(3) | 24 | 128 |
JOE WILCOCK | 39 | 41 | C | 30 | 40 | 37 | 157 | 34 | 157 |
ROB ARDRON | 40 | 43 | C | 30 | 39 | 32 | 154 | 33 | 155 |
JACK JOHNSON | 40 | N/A | C | N/A | 36 | 38 | 114(3) | 39 | 153 |
PHIL COXHEAD | 38 | 36 | C | 44 | 26 | N/A | 144 | N/A | 144 |
ANDY STEWART | 35 | 38 | C | 34 | 34 | N/A | 141 | 28 | 141 |
JAMIE BEETHAM | 28 | 33 | C | 37 | 32 | 35 | 137 | 36 | 141 |
GRAHAM DOWNER | 37 | 33 | C | 30 | 36 | 22 | 136 | 32 | 138 |
TONY FISHER | N/A | 27 | C | 32 | 35 | 37 | 131 | 29 | 133 |
STEVE BYRNE JNR | N/A | 29 | C | 35 | 34 | 21 | 119 | 33 | 131 |
PETE SIMS | 30 | N/A | C | N/A | 39 | 38 | 107(3) | 24 | 131 |
DUNCAN CHAPMAN | 35 | 37 | C | 30 | 28 | N/A | 130 | 28 | 130 |
RICHARD MCKAY | N/A | 33 | C | N/A | 40 | 28 | 101(3) | 29 | 130 |
TONY SIMPSON | 28 | 30 | C | 29 | 33 | N/A | 120 | 37 | 129 |
HARRY TWIST | 26 | 31 | C | 35 | N/A | 28 | 120 | 27 | 121 |
BARRY FISHWICK | 24 | 27 | C | 28 | 38 | N/A | 117 | 27 | 120 |
DAVE ADAMS | 26 | N/A | C | N/A | 36 | 25 | 87(3) | 32 | 119 |
DUDLEY COWARD | 30 | 31 | C | 26 | N/A | N/A | 87(3) | 25 | 112 |
SIMON DARWEN | N/A | N/A | C | 29 | 27 | 22 | 78(3) | 31 | 109 |
JIM MCGRATH | 28 | 29 | C | N/A | 22 | 28 | 107 | 23 | 108 |
MARK CLARKSON | 24 | 32 | C | N/A | 28 | 19 | 103 | 23 | 107 |
MARK COBURN | 25 | 26 | C | N/A | 28 | 24 | 103 | 27 | 106 |
GEORGE MARLAND | N/A | N/A | C | 33 | 30 | 19 | 82(3) | 24 | 106 |
PETE SANDERSON | N/A | 19 | C | 30 | 29 | N/A | 78(3) | 21 | 99 |
ANDY KENYON | N/A | N/A | C | 21 | 23 | 24 | 68(3) | 28 | 96 |
PHIL BIRCHALL | 18 | N/A | C | N/A | 22 | 24 | 64(3) | 27 | 91 |
ACCUMULATOR PAID OUT £142.50 | |||||||||
SEE RESULTS ON OUR WEBSITE UNDER “NEWS” SECTION www.dolphinclaytargetcentre.com. | |||||||||
CUT OFF POINTS :- AA 83.25% and Above A 76.0% – 83.24, B 69 – 75.99%, C 68.99% AND BELOW |
Categories: News
0 Comments