2019 ABT WINTER SERIES SCORES |
|||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
DARREN NEWTON | 23 | N/A | 24 | A | |||||
DANNY WOODS | N/A | 24 | 24 | A | |||||
DUDLEY COWARD | 24 | 22 | 19 | A | |||||
STEVE FIDDLER | N/A | 25 | 23 | A | |||||
PAUL TITTERINGTON | 22 | 22 | 19 | B | |||||
ROB COLLINS | N/A | 23 | 21 | B | |||||
DAVE WADDINGTON | N/A | 23 | 20 | C | |||||
ALEC JENKINSON | 16 | 11 | 13 | C | |||||
ANDY MURRAY | 18 | 18 | 23 | C | |||||
BOB SINGLETON | 20 | 22 | 25 | C | |||||
OLLIE COLLINS | N/A | 21 | 18 | C | |||||
MICK NOWELL | 21 | 21 | 22 | C | |||||
MARK CLARKSON | N/A | 21 | 11 | C | |||||
WILL MARSH | 22 | 21 | 22 | C | |||||
GUY WATSON | 18 | N/A | 15 | C | |||||
RICHARD MCKAY | N/A | 15 | 14 | C | |||||
BARRY FISHWICK | 19 | 23 | 19 | C | |||||
HARRY TWIST | 18 | 21 | 13 | C | |||||
DREW WILSON | N/A | 23 | N/A | TBD | |||||
IAN CLARKE | N/A | N/A | 13 | TBD | |||||
IAN FARNWORTH | 19 | N/A | N/A | TBD | |||||
JACK JOHNSON | N/A | N/A | 17 | TBD | |||||
JOHN RODEN | N/A | 19 | N/A | TBD | |||||
STE RIMMER | 15 | N/A | N/A | TBD | |||||
WILL RIMMER | 18 | N/A | N/A | TBD | |||||
BEN YATES | 18 | N/A | N/A | TBD | |||||
IAN WILDE | N/A | 13 | N/A | TBD | |||||
ACCUMULATOR NOW STANDS AT £321.00 |
|||||||||
CLASSIFICATIONS CPSA ISS. 55 – A CLASS 91.51+UP, B CLASS 87.22 – 91.50, C CLASS 87.21 & BELOW |
Categories: News
0 Comments