2019 DTL WINTER SERIES | |||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
BARRY FISHWICK | 61 | 65 | 69 | A | 64 | ||||
BOB SINGLETON SNR | 71 | 71 | 72 | A | 72 | ||||
DAVE WADDINGTON | 62 | 72 | 71 | A | 66 | ||||
DREW WILSON | 69 | 64 | N/A | A | N/A | ||||
DUDLEY COWARD | 71 | 61 | 62 | A | 68 | ||||
GARY MOONEY | 62 | 68 | 70 | A | 68 | ||||
KEITH BOND | 66 | 71 | N/A | A | N/A | ||||
MICK NOWELL | 70 | 70 | N/A | A | 66 | ||||
STEVE DAVIES | 56 | 59 | N/A | A | N/A | ||||
STEVE FIDDLER | 71 | N/A | 74 | A | 74 | ||||
JACK JOHNSON | 63 | 63 | 68 | B | 71 | ||||
WILL MARSH | 72 | 57 | 68 | B | 64 | ||||
ALAN DAVIES | 47 | 48 | N/A | C | N/A | ||||
ALEC JENKINSON | 56 | N/A | N/A | C | 64 | ||||
ANDY BERRELL | 61 | 66 | N/A | C | 68 | ||||
ANDY MURRAY | 53 | 70 | 58 | C | N/A | ||||
BARRY HAMER | 60 | 49 | 54 | C | 50 | ||||
GUY WATSON | N/A | N/A | 55 | C | 60 | ||||
JAMES GILL | 42 | 45 | 38 | C | N/A | ||||
MARK CLARKSON | 62 | 52 | 49 | C | N/A | ||||
PAUL TITTERINGTON | 51 | 67 | 57 | C | N/A | ||||
RICHARD MCKAY | 44 | 46 | 58 | C | 71 | ||||
SIMON BERRELL | 52 | 62 | 68 | C | 65 | ||||
OLLIE COLLINS | 55 | 74 | 58 | C | 71 | ||||
HARRY TWIST | N/A | 64 | N/A | C | 47 | ||||
WILL RIMMER | 61 | 64 | N/A | C | N/A | ||||
ACCUMULATOR NOW STANDS AT £432.00 | |||||||||
CLASSIFICATIONS CPSA ISS. 55 – A CLASS 92.92+UP, B CLASS 89.46 – 92.91, C CLASS 89.45 & BELOW |
Categories: News
0 Comments