2016 WINTER SERIES ABT RESULTS |
||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 | FINAL TOTAL |
IAN PEEL | 24 | |||||||
DREW WILSON | 23 | |||||||
BARRY FISHWICK | 21 | |||||||
MICK NOWELL | 22 | |||||||
BOB SINGLETON SNR | 23 | |||||||
IAN WALSH | 20 | |||||||
PAUL TITTERINGTON | 24 | |||||||
DUDLEY COWARD | 21 | |||||||
PHIL BIRCHALL | 15 | |||||||
GEOFF HODGKINSON | 21 | |||||||
BERNARD RODGERS | 17 | |||||||
ROY MCGOVERN | 23 | |||||||
NICK MCGOVERN | 15 | |||||||
ALEC JENKINSON | 14 | |||||||
PRIZE MONEY TO DATE £60.00 |
0 Comments