6 x 50 bird re-entry shoots 1st Sunday of the month starting Oct 7th 2012. Optional Cash comp at every shoot plus free raffle for 5 prizes of 50 cartridges.
Payout in 3 classes at the end of the Series, guaranteed minimum prize fund £300.
WINTER SERIES DTL RESULTS | ||||||||
RESULTS | ||||||||
NAME | SHOOT 1 | SHOOT 2 | SHOOT 3 | CLASS | SHOOT 4 | SHOOT 5 | TOTAL AFTER 5 | SHOOT 6 |
ANDREW WILSON | 141 | 143 | 142 | A | 147 | |||
DAVE WADDINGTON | N/A | 141 | 140 | A | 143 | |||
JAMES BLACKETT | 140 | N/A | 142 | A | 142 | |||
STEVE FIDDLER | 146 | 150 | 143 | A | 147 | |||
BARRY FISHWICK | 142 | 132 | 129 | B | 126 | |||
CAROLE MCGOVERN | 136 | N/A | 135 | B | 124 | |||
DANNY WOODS | 129 | 137 | 134 | B | 128 | |||
IAN CLARKE | 138 | 137 | 140 | B | 142 | |||
IAN WALSH | 140 | 135 | 140 | B | 134 | |||
JOHN LUCAS | 131 | N/A | N/A | B | 130 | |||
JOHN LUCY | 134 | N/A | 139 | B | 139 | |||
MICK NOWELL | 134 | 128 | 130 | B | 127 | |||
ROB ARDRON | 120 | 130 | 107 | B | 126 | |||
STAN STOCK | N/A | 138 | 122 | B | N/A | |||
STEVE DAVIS | 143 | 141 | 137 | B | 141 | |||
ADRIAN DICKINSON | 131 | N/A | 124 | C | 119 | |||
BARRY HAMER | 120 | 109 | N/A | C | N/A | |||
EDWARD BROWN | 135 | 128 | 133 | C | N/A | |||
ERIC SUTHERS | N/A | N/A | 131 | C | 97 | |||
KEN FOSTER | 116 | 131 | N/A | C | N/A | |||
PAUL MOSS | 119 | 125 | N/A | C | 121 | |||
ROB HARVEY | 138 | 122 | 127 | C | 127 | |||
WILLIAM MARSH | 134 | 126 | N/A | C | N/A | |||
TOTAL PRIZE MONEY NOW STANDS AT £353.50 | ||||||||
CLASSIFICATIONS CPSA ISS. 42 – A CLASS 92.4 – 95.3, B CLASS 87.8 – 92.3, C CLASS 87.7 & BELOW |
0 Comments