2015 WINTER SERIES DTL RESULTS

NAME SHOOT 1 SHOOT 2 SHOOT 3 CLASS SHOOT 4 SHOOT 5 TOTAL AFTER 5 SHOOT 6 FINAL TOTAL
BOB SINGLETON 143 142 144 A 138
DAVE WADDINGTON 140 142 121 A N/A
DREW WILSON 139 144 137 A 137
KEITH BOND 142 139 138 A 144
MICK NOWELL 136 138 128 A 135
BARRY FISHWICK 130 121 116 B 133
DUDLEY COWARD 136 141 N/A B 121
IAN WALSH 137 125 114 B N/A
ROB HARVEY N/A 131 124 B N/A
ALAN LATHOM N/A 97 N/A C N/A
ALEC JENKINSON 110 124 109 C 107
BARRY HAMER 123 125 105 C 91
BERNARD RODGERS N/A 138 110 C 119
GARY MOONEY 123 129 122 C 132.
MAX DRELINCOURT JNR 128 119 86 C 97

PRIZE MONEY TO DATE £297.50 ( MIN £500 GUARANTEED)

CLASSIFICATIONS CPSA ISS. 48 – A CLASS 92.2 – 95.4, B CLASS 87.7 – 92.1, C CLASS 87.6 & BELOW
Categories: News

0 Comments

Leave a Reply

Avatar placeholder

Your email address will not be published. Required fields are marked *